Changkran Roy Bird Checklist
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
|---|---|---|---|---|
| Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
| 1 | Scally-Breasted Patridge | Iarborophila chloropus | R | |
| 2 | Green Peafowl | Pavo muticus | R | ED |
| 3 | Siamese Fireback | Lophura diardi | R | NT |
| 4 | Red Junglefowl | Gallus gallus | R | |
| 5 | Chinese Francolin | Francolinus pintadeanus | R | NT |
| Storks (Ciconiidae) | ||||
| 6 | Asian Openbill | Anastomus oscitans | R | |
| 7 | Woolly-necked Stork | Ciconia episcopus | R | VU |
| Bitterns, Herons, & Egrets (Ardeidae) | ||||
| 8 | Chinese Pond-Heron | Ardeola bacchus | W | |
| 9 | Javan Pond-Heron | Ardeola speciosa | R | |
| 10 | Malayan Night-Heron | Gorsachius melanolophus | R | |
| 11 | Cattle Egret | Bubulcus ibis | R | |
| 12 | Little Egret | Egretta garzetta | W,R | |
| Rapters and Accipiters (Falconidae) | ||||
| 13 | Crested Goshawk | Accipiter trifirgatus | R | |
| 14 | Crested Serpent-eagle | Spilornis cheela | R | |
| 15 | Mountain Hawk Eagle | Nisaetus nipalensis | R | |
| 16 | Changeable Hawk-Eagle | Nisaetus limnaeetus | R | |
| 17 | Black-shouldered Kite | Elanus caeruleus | R | |
| 18 | Shikra | Accipiter badius | R | |
| 19 | Besra | Accipiter virgatus | R | |
| 20 | Rufous-winged Buzzard | Butastur liventer | R | |
| 21 | Oriental Honey Buzzard | Pernis ptilorhynchus | W,R,P | |
| 22 | Black Baza | Aviceda leuphotes | R | |
| Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
| 23 | Thick-billed Green-pigeon | Treron curvirostra | R | |
| 24 | Asian Emerald Dove | Chalcophaps indica | R | |
| 25 | Rock Pigeon | Columba livia | R | |
| 26 | Spotted Dove | Streptopelia chinensis | R | |
| 27 | Zebra Dove | Geopelia striata | R | |
| 28 | Red Collared Dove | Streptopelia tranquebarica | R | |
| Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
| 29 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi | R | |
| 30 | Greater Coucal | Centropus sinensis | R | |
| 31 | Green-billed Malkoha | Phaenicophaeus renauldi | R | |
| 32 | Asian Koel | Eudynamys scolopaceus | R | |
| 33 | Violet Cuckoo | Chrysococcyx xanthorhynchus | R | |
| 34 | Banded Bay Cuckoo | Cacomantis sonneratii | R | |
| 35 | Plaintive Cuckoo | Cacomantis merulinus | R | |
| 36 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | W | |
| Swifts, Treeswifts (Apodinae) & Martins & Swallows (Hirundinidae) | ||||
| 37 | Brown-backed Needletailed | Hirundapus giganteus | R | |
| 38 | Asian Palm-Swift | Cypsiurus balasiensis | R | |
| 39 | Crested Treeswift | Hemiprocne coronate | R | |
| 40 | Red-rumped Swallow | Cecropis daurica | R | |
| 41 | Barn Swallow | Hirundo tahitica | W,P | |
| Trogons (Trogonidae) & Roller (Coraciidae) | ||||
| 42 | Orange-breasted Trogon | Harpactes oreskios | R | |
| 43 | Indian Roller | Coracias benghalensis | R | |
| Parrots and Parakeets (Loriculinae & Psittacinae) | ||||
| 44 | Vernal Hanging Parrot | Loriculus vernalis | R | |
| 45 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
| Owls (Tytonidae & Strigidae) | ||||
| 46 | Oriental Bay-Owl | Phodilus badius | R | |
| 47 | Collared Scops-Owl | Otus lettia | R | |
| 48 | Brown Boobook | Ninox scutulata | R | |
| 49 | Asian Barred Owlet | Glaucidium cuculoides | R | |
| Frogmouths (Podargidae) & Nightjars (Caprimulgidae) | ||||
| 50 | Great Eared-Nightjar | Caprimulgus macrurus | R | |
| Kingfisher (Alcedinidae) | ||||
| 51 | Banded Kingfisher | Pelargopsis capensis | R | |
| 52 | White-throated Kingfisher | Haicyon smyrnensis | R | |
| Hoopoe (Upupidae), Hornbill (Bucerotidae) | ||||
| 53 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
| 54 | Common Hoopoe | Upupa epops | R | |
| Bee-eaters (Meropidae) | ||||
| 55 | Blue-bearded Bee-eater | Nyctyornis athertoni | R | |
| 56 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |
| 57 | Little Green-Eater | Merops orientalis | R | |
| 58 | Blue-tailed Bee-eater | Merops philippinus | R,W,P | |
| Barbets (Megalaiminae) | ||||
| 59 | Lineated Barbet | Megalaima lineata | R | |
| 60 | Green-eared Barbet | Megalaima faiostricta | R | |
| 61 | Coppersmith Barbet | Megalaima haemacephala | R | |
| 62 | Blue-eared Barbet | Megalaima australis | R | |
| Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
| 63 | Laced Woodpecker | Picus vittatus | R | |
| 64 | Common Flameback | Dinopium javanense | R | |
| 65 | Heart Spotted Woodpecker | Hemicircus canente | R | |
| 66 | Lesser Yellownape | Picus chlorolophus | R | |
| 67 | Greater Flameback | Chrysocolaptes lucidus | R | |
| Broadbills (Eurylaimidae) | ||||
| 68 | Banded Broadbill | Eurylaimus javanicus | R | |
| Pittas (Pittidae) | ||||
| 69 | Bar-bellied Pitta | Pitta elliotii | R | |
| 70 | Western Hooded Pitta | Pitta sordida | BV | |
| Cuckooshirke, Minivet(Campephagidae) & Orioles (Oriolidae) | ||||
| 71 | Large Cuckoo Shrike | Coracina macei | R | |
| 72 | Scarlet Minivet | Pericrocotus speciosus | R | |
| 73 | Black-winged Cuckooshrike | Coracina melaschistos | W,P | |
| 74 | Small Minivet | Pericrocotus cinnamomeus | R | |
| 75 | Ashy Minivet | Pericrocotus divaricatus | W,P | |
| 76 | Black-naped Oriole | Oriolus chinensis | W,P | |
| 77 | Black-hooded Oriole | Oriolus xanthornus | R | |
| Woodshrike, Flycatcher-shrike(Incrertae sedis) | ||||
| 78 | Large Woodshrike | Tephrodornis gularis | R | |
| 79 | Bar-winged Flycatcher-shrike | Hemipus picatus | R | |
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
| 80 | Great Iora | Aegithina lafresnayei | R | |
| 81 | Common Iora | Aegithina tiphia | R | |
| Drongo (Dicruridae) | ||||
| 82 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
| 83 | Black Drongo | Dicrurus macrocercus | W,r | |
| 84 | Hair-crested Drongo | Dicrurus hottentottus | R | |
| 85 | Ashy Drongo | Dicrurus leucophaeus | W,p,R | |
| 86 | Bronzed Drongo | Dicrurus aeneus | R | |
| Monarch, Pardise-Flycatcher &Allies (Monarchidae) | ||||
| 87 | Asian Paradise Flycatcher | Terpsiphone paradisi | W,P,R | |
| 88 | Black-naped Monarch | Hypothymis azurea | W,R | |
| Crows, Jays, Magpies &Treepies (Corvidae) | ||||
| 89 | Racket-tailed Treepie | Crypsirina temia | R | |
| 90 | Rufous Treepie | Dendrocitta vagabunda | R | |
| 91 | Red-billed Blue-Magpie | Uracissa erythroryncha | R | |
| 92 | Southern Jungle Crow | Corvus macrorhynchos | R | |
| Shrike (Laniidae) | ||||
| 93 | Burmese Shrike | Lanius collurioides | R | |
| 94 | Brown Shrike | Lanius cristatus | W | |
| Sunbirds & Spiderhunters (Nectariniidae) | ||||
| 95 | Olive-backed Sunbird | Cinnyris jugularis | R | |
| 96 | Ruby-cheeked Sunbird | Chalcoparia singalensis | R | |
| 97 | Van Hasselt's Sunbird | Leptocoma brasiliana | R | |
| Flowerpecker (Dicaeidae) | ||||
| 98 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
| Leafbirds (Chloropseidae), Fairy Bluebird (Irenidae) | ||||
| 99 | Golden-fronted Leafbird | Chloropsis aurifrons | R | |
| 100 | Asian Fairy-bluebird | Irena puella | R | |
| 101 | Blue-winged Leafbird | Chloropsis cochinchinensis | ||
| Wagtails & Pipits (Motacilliadae) | ||||
| 102 | Paddy-field Pipit | Anthus rufulus | R | |
| Mynas, Starlings & Allies (Sturninae) | ||||
| 103 | Black-collared Starling | Gracupica nigricollis | R | |
| 104 | Common Myna | Acridotheres tristis | R | |
| 105 | Great Myna | Acridotheres grandis | R,W | |
| 106 | Common Hill-myna | Gracula religiosa | R | |
| Robins, Thrushes, Chats, Forktails, Whistling Thrushes (Muscicapidae) | ||||
| 107 | White-rumped Shama | Copsychus malabaricus | R | |
| 108 | Eyebrowed Thrush | Turdus obscurus | W | |
| 109 | White-throated Rock-Thrush | Monticola gularis | W | |
| 110 | Orange-headed Thrush | Geokichla citrina | W | |
| 111 | Orientl Magpie-Robin | Copsychus sauurica | R | |
| 112 | Siberian Blue Robin | Larvivora cyane | R | |
| 113 | Pied Bushchat | Saxicola caprata | R | |
| Flycatchers & Allies (Muscicaapinae) | ||||
| 114 | Asian Brown Flycatcher | Muscicapa dauurica | W,p? | |
| 115 | Grey-headed Canary Flycatcher | Culicicapa ceylonensis | W | |
| 116 | Verditer Flycatcher | Eumyias thalassinus | R,W | |
| 117 | Taiga Flycatcher | Ficedula albicilla | W | |
| 118 | Hainan Blue-Flycatcher | Cyornis hainanus | W | |
| Larks (Alaudidae) | ||||
| 119 | Indochinese Bushlark | Mirafra erythrocephala | R | |
| Bulbuls (Pycnonotidae) | ||||
| 120 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
| 121 | Black-headed Bulbul | Pycnonotus atriceps | R | |
| 122 | Stripe-throated Bulbul | Pycnonotus Finlaysoni | R | |
| 123 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
| 124 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
| 125 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
| 126 | Grey-eyed Bulbul | Iole propinqua | R | |
| 127 | Puff-throated Bulbul | Alophoixus pallidus | R | |
| Abroscopus Warblers, Mountain Tailorbird & Tesias (Cettiidae) | ||||
| 128 | Yellow-bellied Warbler | Abroscopus superciliari | R | |
| Seicercus & Phylloscopus warbler (Phylloscopidae) | ||||
| 129 | Arctic Warbler | Phylloscopus borealis | W,P | |
| 130 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
| 131 | Radd’s Warbler | Phylloscopus schwarzi | W,P | |
| 132 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W,P | |
| 133 | Kloss's Leaf Warbler | Phylloscopus ogilviegranti | W | |
| 134 | Sulphur-breasted Warbler | Phylloscopus ricketti | W | |
| 135 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
| White-eyes, Babblers, Laughingthrush, (Timalidae) | ||||
| 136 | Pin-striped Tit-babbler | Macronus gularis | R | |
| 137 | Puff-throated Babbler | Pellorneum ruficeps | R | |
| 138 | Scaly-crowned Babbler | Malacopteron cinereum | R | |
| 139 | Abbott's Babbler | Turdinus abbotti | R | |
| 140 | Larg Scimitar-Babbler | Megapomatorhinus hypoleucos | R | |
| 141 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | R | |
| 142 | White-crested Laughingthrush | Dryonastes vassali | R | |
| Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
| 143 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
| 144 | Brown Prinia | Prinia polychroa | R | |
| 145 | Rufescent Prinia | Prinia rufescens | R | |
| 146 | Plain Prinia | Prinia inornata | R | |
| 147 | Grey-breasted Prinia | Prinia hodgsonii | R | |
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant
