Keo Seima & Dakdam Highland Bird Checklist
| Common names | Scientific names | Taxon type | |
|---|---|---|---|
| 1 | Bar-backed Partridge | Arborophila brunneopectus | species |
| 2 | Orange-necked Partridge | Arborophila davidi | species |
| 3 | Green-legged Partridge | Arborophila chloropus | species |
| 4 | Green Peafowl | Pavo muticus | species |
| 5 | Germain's Peacock-pheasant | Polyplectron germaini | species |
| 6 | Asian Blue Quail | Synoicus chinensis | species |
| 7 | Chinese Francolin | Francolinus pintadeanus | species |
| 8 | Red Junglefowl | Gallus gallus | species |
| 9 | Silver Pheasant | Lophura nycthemera | species |
| 10 | Siamese Fireback | Lophura diardi | species |
| 11 | Lesser Whistling-duck | Dendrocygna javanica | species |
| 12 | African Comb Duck | Sarkidiornis melanotos | species |
| 13 | Cotton Pygmy-goose | Nettapus coromandelianus | species |
| 14 | Common Teal | Anas crecca | mother |
| 15 | Little Grebe | Tachybaptus (ruficollis )ruficollis | ssp group |
| 16 | Rock Dove | Columba livia | species |
| 17 | Pale-capped Pigeon | Columba punicea | species |
| 18 | Red Turtle-dove | Streptopelia tranquebarica | species |
| 19 | Eastern Spotted Dove | Spilopelia chinensis | species |
| 20 | Barred Cuckoo-dove | Macropygia unchall | species |
| 21 | Zebra Dove | Geopelia striata | species |
| 22 | Grey-capped Emerald Dove | Chalcophaps indica | species |
| 23 | Pink-necked Green-pigeon | Treron vernans | species |
| 24 | Orange-breasted Green-pigeon | Treron bicinctus | species |
| 25 | Ashy-headed Green-pigeon | Treron phayrei | species |
| 26 | Thick-billed Green-pigeon | Treron curvirostra | species |
| 27 | Yellow-footed Green-pigeon | Treron phoenicopterus | species |
| 28 | Pin-tailed Green-pigeon | Treron apicauda | mother |
| 29 | Yellow-vented Green-pigeon | Treron seimundi | species |
| 30 | Green Imperial-pigeon | Ducula aenea | species |
| 31 | Mountain Imperial-pigeon | Ducula badia | species |
| 32 | Indochinese Frogmouth | Batrachostomus (javensis )continentalis | ssp group |
| 33 | Great Eared-nightjar | Lyncornis macrotis | species |
| 34 | Grey Nightjar | Caprimulgus jotaka | species |
| 35 | Large-tailed Nightjar | Caprimulgus macrurus | species |
| 36 | Savanna Nightjar | Caprimulgus affinis | mother |
| 37 | Crested Treeswift | Hemiprocne coronata | species |
| 38 | Silver-backed Needletail | Hirundapus cochinchinensis | species |
| 39 | Brown-backed Needletail | Hirundapus giganteus | species |
| 40 | Himalayan Swiftlet | Aerodramus (brevirostris )brevirostris | ssp group |
| 41 | Germain's Swiftlet | Aerodramus (fuciphagus )germani | ssp group |
| 42 | Asian Palm-swift | Cypsiurus balasiensis | species |
| 43 | Pacific Swift | Apus (pacificus ) pacificus | ssp group |
| 44 | Cook's Swift | Apus (pacificus ) cooki | ssp group |
| 45 | House Swift | Apus nipalensis | species |
| 46 | Greater Coucal | Centropus sinensis | species |
| 47 | Lesser Coucal | Centropus bengalensis | species |
| 48 | Green-billed Malkoha | Phaenicophaeus tristis | species |
| 49 | Chestnut-winged Cuckoo | Clamator coromandus | species |
| 50 | Western Koel | Eudynamys scolopaceus | species |
| 51 | Asian Emerald Cuckoo | Chrysococcyx maculatus | species |
| 52 | Violet Cuckoo | Chrysococcyx xanthorhynchus | species |
| 53 | Banded Bay Cuckoo | Cacomantis sonneratii | species |
| 54 | Plaintive Cuckoo | Cacomantis merulinus | species |
| 55 | Square-tailed Drongo-cuckoo | Surniculus lugubris | species |
| 56 | Himalayan Cuckoo | Cuculus (saturatus )saturatus | ssp group |
| 57 | Masked Finfoot | Heliopais personatus | species |
| 58 | Red-legged Crake | Rallina fasciata | species |
| 59 | Slaty-breasted Rail | Lewinia striata | species |
| 60 | Ruddy-breasted Crake | Zapornia fusca | species |
| 61 | White-breasted Waterhen | Amaurornis phoenicurus | species |
| 62 | White-browed Crake | Amaurornis cinerea | species |
| 63 | Giant Ibis | Thaumatibis gigantea | species |
| 64 | Black Bittern | Ixobrychus flavicollis | species |
| 65 | Malay Night-heron | Gorsachius melanolophus | species |
| 66 | Chinese Pond-heron | Ardeola bacchus | species |
| 67 | Javan Pond-heron | Ardeola speciosa | species |
| 68 | Eastern Cattle Egret | Bubulcus (ibis )coromandus | ssp group |
| 69 | Great-billed Heron | Ardea sumatrana | species |
| 70 | Intermediate Egret | Ardea intermedia | species |
| 71 | Little Egret | Egretta garzetta | species |
| 72 | Great Cormorant | Phalacrocorax carbo | mother |
| 73 | Indian Cormorant | Phalacrocorax fuscicollis | species |
| 74 | Barred Buttonquail | Turnix (suscitator )suscitator | ssp group |
| 75 | Whiskered Tern | Chlidonias hybrida | species |
| 76 | Oriental Bay-owl | Phodilus badius | species |
| 77 | Common Barn-owl | Tyto alba | mother |
| 78 | Western Barn-owl | Tyto (alba ) alba | ssp group |
| 79 | Brown Boobook | Ninox scutulata | species |
| 80 | Collared Owlet | Glaucidium brodiei | species |
| 81 | Asian Barred Owlet | Glaucidium cuculoides | species |
| 82 | Collared Scops-owl | Otus lettia | species |
| 83 | Mountain Scops-owl | Otus spilocephalus | species |
| 84 | Mountain Wood-owl | Strix (leptogrammica )newarensis | ssp group |
| 85 | Spot-bellied Eagle-owl | Bubo nipalensis | species |
| 86 | Brown Fish-owl | Ketupa zeylonensis | species |
| 87 | Black-winged Kite | Elanus caeruleus | species |
| 88 | Oriental Honey-buzzard | Pernis ptilorhynchus | mother |
| 89 | Jerdon's Baza | Aviceda jerdoni | species |
| 90 | Black Baza | Aviceda leuphotes | species |
| 91 | Crested Serpent-eagle | Spilornis (cheela ) cheela | ssp group |
| 92 | Changeable Hawk-eagle | Nisaetus (cirrhatus )limnaeetus | ssp group |
| 93 | Rufous-bellied Eagle | Lophotriorchis kienerii | species |
| 94 | Black Eagle | Ictinaetus malaiensis | species |
| 95 | Pied Harrier | Circus melanoleucos | species |
| 96 | Crested Goshawk | Accipiter trivirgatus | species |
| 97 | Shikra | Accipiter badius | species |
| 98 | Chinese Sparrowhawk | Accipiter soloensis | species |
| 99 | Japanese Sparrowhawk | Accipiter gularis | species |
| 100 | Besra | Accipiter virgatus | species |
| 101 | Grey-headed Fish-eagle | Icthyophaga ichthyaetus | species |
| 102 | Black Kite | Milvus (migrans ) migrans | ssp group |
| 103 | Black-eared Kite | Milvus (migrans ) lineatus | ssp group |
| 104 | Grey-faced Buzzard | Butastur indicus | species |
| 105 | Orange-breasted Trogon | Harpactes oreskios | species |
| 106 | Red-headed Trogon | Harpactes erythrocephalus | species |
| 107 | Great Hornbill | Buceros bicornis | species |
| 108 | Oriental Pied Hornbill | Anthracoceros albirostris | species |
| 109 | Wreathed Hornbill | Rhyticeros undulatus | species |
| 110 | Eurasian Hoopoe | Upupa (epops ) epops | ssp group |
| 111 | Blue-bearded Bee-eater | Nyctyornis athertoni | species |
| 112 | Asian Green Bee-eater | Merops orientalis | species |
| 113 | Chestnut-headed Bee-eater | Merops leschenaulti | species |
| 114 | Blue-tailed Bee-eater | Merops philippinus | species |
| 115 | Indochinese Roller | Coracias affinis | species |
| 116 | Oriental Dollarbird | Eurystomus orientalis | species |
| 117 | Oriental Dwarf-kingfisher | Ceyx erithaca | species |
| 118 | Blue-eared Kingfisher | Alcedo meninting | species |
| 119 | Common Kingfisher | Alcedo (atthis ) atthis | ssp group |
| 120 | Pied Kingfisher | Ceryle rudis | species |
| 121 | Banded Kingfisher | Lacedo pulchella | species |
| 122 | Stork-billed Kingfisher | Pelargopsis capensis | species |
| 123 | White-breasted Kingfisher | Halcyon smyrnensis | species |
| 124 | Black-capped Kingfisher | Halcyon pileata | species |
| 125 | Coppersmith Barbet | Psilopogon haemacephalus | species |
| 126 | Blue-eared Barbet | Psilopogon cyanotis | species |
| 127 | Red-vented Barbet | Psilopogon lagrandieri | species |
| 128 | Green-eared Barbet | Psilopogon faiostrictus | species |
| 129 | Lineated Barbet | Psilopogon lineatus | species |
| 130 | Moustached Barbet | Psilopogon incognitus | species |
| 131 | Annam Barbet | Psilopogon annamensis | species |
| 132 | Eurasian Wryneck | Jynx torquilla | species |
| 133 | White-browed Piculet | Sasia ochracea | species |
| 134 | Speckled Piculet | Picumnus innominatus | species |
| 135 | Heart-spotted Woodpecker | Hemicircus canente | species |
| 136 | Bay Woodpecker | Blythipicus pyrrhotis | species |
| 137 | Greater Flameback | Chrysocolaptes (guttacristatus )guttacristatus | ssp group |
| 138 | Common Flameback | Dinopium javanense | species |
| 139 | Pale-headed Woodpecker | Gecinulus grantia | species |
| 140 | Bamboo Woodpecker | Gecinulus viridis | species |
| 141 | Rufous Woodpecker | Micropternus brachyurus | species |
| 142 | Greater Yellownape | Chrysophlegma flavinucha | species |
| 143 | Himalayan Yellownape | Picus (chlorolophus )chlorolophus | ssp group |
| 144 | Red-collared Woodpecker | Picus rabieri | species |
| 145 | Black-headed Woodpecker | Picus erythropygius | species |
| 146 | Great Slaty Woodpecker | Mulleripicus pulverulentus | species |
| 147 | White-bellied Woodpecker | Dryocopus javensis | species |
| 148 | Grey-capped Woodpecker | Picoides canicapillus | species |
| 149 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | species |
| 150 | Freckle-breasted Woodpecker | Dendrocopos (analis )analis | ssp group |
| 151 | Collared Falconet | Microhierax caerulescens | species |
| 152 | White-rumped Pygmy-falcon | Polihierax insignis | species |
| 153 | Common Kestrel | Falco (tinnunculus )tinnunculus | ssp group |
| 154 | Oriental Hobby | Falco severus | species |
| 155 | Vernal Hanging-parrot | Loriculus vernalis | species |
| 156 | Grey-headed Parakeet | Psittacula finschii | species |
| 157 | Blossom-headed Parakeet | Psittacula roseata | species |
| 158 | Red-breasted Parakeet | Psittacula alexandri | species |
| 159 | Alexandrine Parakeet | Psittacula eupatria | species |
| 160 | Blue Pitta | Hydrornis cyaneus | species |
| 161 | Bar-bellied Pitta | Hydrornis elliotii | species |
| 162 | Blue-winged Pitta | Pitta moluccensis | species |
| 163 | Western Hooded Pitta | Pitta sordida | mother |
| 164 | Long-tailed Broadbill | Psarisomus dalhousiae | species |
| 165 | Dusky Broadbill | Corydon sumatranus | species |
| 166 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | species |
| 167 | Silver-breasted Broadbill | Serilophus lunatus | species |
| 168 | Banded Broadbill | Eurylaimus harterti | species |
| 169 | Maroon Oriole | Oriolus traillii | species |
| 170 | Black-hooded Oriole | Oriolus xanthornus | species |
| 171 | Eastern Black-naped Oriole | Oriolus (chinensis ) diffusus | ssp group |
| 172 | White-browed Shrike-babbler | Pteruthius aeralatus | mother |
| 173 | Clicking Shrike-babbler | Pteruthius (aenobarbus )intermedius | ssp group |
| 174 | White-bellied Erpornis | Erpornis zantholeuca | species |
| 175 | Small Minivet | Pericrocotus cinnamomeus | species |
| 176 | Grey-chinned Minivet | Pericrocotus solaris | species |
| 177 | Scarlet Minivet | Pericrocotus flammeus | mother |
| 178 | Scarlet Minivet | Pericrocotus (flammeus )speciosus | ssp group |
| 179 | Ashy Minivet | Pericrocotus divaricatus | species |
| 180 | Brown-rumped Minivet | Pericrocotus cantonensis | species |
| 181 | Rosy Minivet | Pericrocotus roseus | species |
| 182 | Large Cuckooshrike | Coracina javensis | mother |
| 183 | Large Cuckooshrike | Coracina (javensis )nipalensis | ssp group |
| 184 | Black-winged Cuckooshrike | Lalage melaschistos | species |
| 185 | Indochinese Cuckooshrike | Lalage polioptera | species |
| 186 | Ashy Woodswallow | Artamus fuscus | species |
| 187 | Bar-winged Flycatcher-shrike | Hemipus picatus | species |
| 188 | Large Woodshrike | Tephrodornis virgatus | species |
| 189 | Common Woodshrike | Tephrodornis pondicerianus | species |
| 190 | Common Iora | Aegithina tiphia | species |
| 191 | Great Iora | Aegithina lafresnayei | species |
| 192 | Sunda Pied Fantail | Rhipidura javanica | species |
| 193 | White-browed Fantail | Rhipidura aureola | species |
| 194 | White-throated Fantail | Rhipidura albicollis | species |
| 195 | Black Drongo | Dicrurus macrocercus | species |
| 196 | Ashy Drongo | Dicrurus leucophaeus | mother |
| 197 | Chinese White-faced Drongo | Dicrurus (leucophaeus )innexus | ssp group |
| 198 | Sooty Drongo | Dicrurus (leucophaeus )leucophaeus | ssp group |
| 199 | Crow-billed Drongo | Dicrurus annectens | species |
| 200 | Bronzed Drongo | Dicrurus aeneus | species |
| 201 | Lesser Racquet-tailed Drongo | Dicrurus remifer | species |
| 202 | Hair-crested Drongo | Dicrurus (hottentottus )hottentottus | ssp group |
| 203 | Greater Racquet-tailed Drongo | Dicrurus paradiseus | species |
| 204 | Black-naped Monarch | Hypothymis azurea | species |
| 205 | Oriental Paradise-flycatcher | Terpsiphone affinis | species |
| 206 | Tiger Shrike | Lanius tigrinus | species |
| 207 | Brown Shrike | Lanius cristatus | mother |
| 208 | Northern Brown Shrike | Lanius (cristatus ) cristatus | ssp group |
| 209 | Japanese Brown Shrike | Lanius (cristatus )superciliosus | ssp group |
| 210 | Philippine Brown Shrike | Lanius (cristatus )lucionensis | ssp group |
| 211 | Burmese Shrike | Lanius collurioides | species |
| 212 | Ratchet-tailed Treepie | Temnurus temnurus | species |
| 213 | Racquet-tailed Treepie | Crypsirina temia | species |
| 214 | Rufous Treepie | Dendrocitta vagabunda | species |
| 215 | Red-billed Blue Magpie | Urocissa erythroryncha | species |
| 216 | Common Green Magpie | Cissa (chinensis ) chinensis | ssp group |
| 217 | Indochinese Green Magpie | Cissa hypoleuca | species |
| 218 | White-faced Jay | Garrulus leucotis | species |
| 219 | Eastern Jungle Crow | Corvus (macrorhynchos )levaillantii | ssp group |
| 220 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis | species |
| 221 | Great Tit | Parus major | mother |
| 222 | Cinereous Tit | Parus (major ) cinereus | ssp group |
| 223 | Australasian Bushlark | Mirafra (javanica ) javanica | ssp group |
| 224 | Indochinese Bushlark | Mirafra erythrocephala | species |
| 225 | Double Zitting Cisticola | Cisticola (juncidis )tinnabulans | ssp group |
| 226 | Golden-headed Cisticola | Cisticola exilis | species |
| 227 | Brown Prinia | Prinia polychroa | species |
| 228 | Rufescent Prinia | Prinia rufescens | species |
| 229 | Grey-breasted Prinia | Prinia hodgsonii | species |
| 230 | Yellow-bellied Prinia | Prinia (flaviventris )flaviventris | ssp group |
| 231 | Plain Prinia | Prinia inornata | species |
| 232 | Common Tailorbird | Orthotomus sutorius | species |
| 233 | Dark-necked Tailorbird | Orthotomus atrogularis | species |
| 235 | Thick-billed Warbler | Arundinax aedon | species |
| 236 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | species |
| 237 | Oriental Reed-warbler | Acrocephalus orientalis | species |
| 238 | Pygmy Cupwing | Pnoepyga pusilla | species |
| 239 | Eurasian Barn Swallow | Hirundo (rustica ) rustica | ssp group |
| 240 | Puff-throated Bulbul | Alophoixus pallidus | species |
| 241 | Ochraceous Bulbul | Alophoixus ochraceus | species |
| 242 | Grey-eyed Bulbul | Iole (propinqua ) propinqua | ssp group |
| 243 | Ashy Bulbul | Hemixos flavala | mother |
| 244 | Mountain Bulbul | Ixos mcclellandii | mother |
| 245 | Black Bulbul | Hypsipetes leucocephalus | species |
| 246 | Black-crested Bulbul | Pycnonotus flaviventris | species |
| 247 | Southern Sooty-headed Bulbul | Pycnonotus (aurigaster )aurigaster | ssp group |
| 248 | Stripe-throated Bulbul | Pycnonotus finlaysoni | species |
| 249 | Streak-eared Bulbul | Pycnonotus (blanfordi )conradi | ssp group |
| 250 | Black-headed Bulbul | Brachypodius atriceps | species |
| 251 | Yellow-browed Warbler | Phylloscopus inornatus | species |
| 252 | Dusky Warbler | Phylloscopus fuscatus | species |
| 253 | Buff-throated Warbler | Phylloscopus subaffinis | species |
| 254 | Alström's Warbler | Phylloscopus soror | species |
| 255 | Chestnut-crowned Warbler | Phylloscopus castaniceps | species |
| 256 | Two-barred Warbler | Phylloscopus plumbeitarsus | species |
| 257 | Arctic Warbler | Phylloscopus borealis | species |
| 258 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | species |
| 259 | Sulphur-breasted Warbler | Phylloscopus ricketti | species |
| 260 | Yellow-bellied Warbler | Abroscopus superciliaris | species |
| 261 | Grey-crowned Tit | Aegithalos annamensis | species |
| 262 | Black-headed Parrotbill | Psittiparus margaritae | species |
| 263 | Black-chinned Yuhina | Yuhina nigrimenta | species |
| 264 | Oriental White-eye | Zosterops (palpebrosus )palpebrosus | ssp group |
| 265 | Red-billed Scimitar-babbler | Pomatorhinus ochraceiceps | species |
| 266 | White-browed Scimitar-babbler | Pomatorhinus schisticeps | species |
| 267 | Large Scimitar-babbler | Erythrogenys hypoleucos | species |
| 268 | Chestnut-capped Babbler | Timalia pileata | species |
| 269 | Pin-striped Tit-babbler | Mixornis (gularis ) gularis | ssp group |
| 270 | Grey-faced Tit-babbler | Mixornis kelleyi | species |
| 271 | Rufous-capped Babbler | Cyanoderma ruficeps | species |
| 272 | Indochinese Babbler | Malacopteron (cinereum )indochinense | ssp group |
| 273 | Puff-throated Babbler | Pellorneum ruficeps | species |
| 274 | Abbott's Babbler | Malacocincla abbotti | species |
| 275 | Black-browed Fulvetta | Alcippe grotei | species |
| 276 | Mountain Fulvetta | Alcippe peracensis | species |
| 277 | Lesser Necklaced Laughingthru | Garrulax monileger | species |
| 278 | Eastern White-crested Laughin | Garrulax (leucolophus )diardi | ssp group |
| 279 | White-cheeked Laughingthrush | Garrulax vassali | species |
| 280 | Silver-eared Mesia | Leiothrix argentauris | species |
| 281 | Blue-winged Minla | Siva (cyanouroptera )cyanouroptera | ssp group |
| 282 | Velvet-fronted Nuthatch | Sitta frontalis | species |
| 283 | Black-collared Starling | Gracupica nigricollis | species |
| 284 | Chestnut-tailed Starling | Sturnia (malabarica )malabarica | ssp group |
| 285 | Common Myna | Acridotheres tristis | species |
| 286 | Great Myna | Acridotheres grandis | species |
| 287 | Common Hill Myna | Gracula religiosa | species |
| 288 | Golden-crested Myna | Ampeliceps coronatus | species |
| 289 | Dark-sided Thrush | Zoothera marginata | species |
| 290 | Orange-headed Thrush | Geokichla citrina | species |
| 291 | Eyebrowed Thrush | Turdus obscurus | species |
| 292 | Oriental Magpie-robin | Copsychus (saularis )saularis | ssp group |
| 293 | White-rumped Shama | Kittacincla (malabarica )malabarica | ssp group |
| 294 | Dark-sided Flycatcher | Muscicapa sibirica | mother |
| 295 | Asian Brown Flycatcher | Muscicapa (dauurica )dauurica | ssp group |
| 296 | Large Niltava | Niltava grandis | species |
| 297 | Verditer Flycatcher | Eumyias thalassinus | species |
| 298 | Rufous-browed Flycatcher | Anthipes solitaris | species |
| 299 | Pale Blue-flycatcher | Cyornis unicolor | species |
| 300 | Indochinese Blue-flycatcher | Cyornis sumatrensis | species |
| 301 | Hainan Blue-flycatcher | Cyornis hainanus | species |
| 302 | White-tailed Flycatcher | Cyornis concretus | species |
| 303 | Lesser Shortwing | Brachypteryx leucophris | mother |
| 304 | Siberian Blue Robin | Larvivora cyane | species |
| 305 | Siberian Rubythroat | Calliope calliope | species |
| 306 | Slaty-backed Forktail | Enicurus schistaceus | species |
| 307 | Blue Whistling-thrush | Myophonus caeruleus | mother |
| 308 | Yellow-rumped Flycatcher | Ficedula zanthopygia | species |
| 309 | Green-backed Flycatcher | Ficedula elisae | species |
| 310 | Narcissus Flycatcher | Ficedula narcissina | species |
| 311 | Mugimaki Flycatcher | Ficedula mugimaki | species |
| 312 | Little Pied Flycatcher | Ficedula westermanni | species |
| 313 | Red-throated Flycatcher | Ficedula albicilla | species |
| 314 | Blue Rock-thrush | Monticola solitarius | mother |
| 315 | Eastern Blue Rock-thrush | Monticola (solitarius )philippensis | ssp group |
| 316 | Pied Bushchat | Saxicola caprata | species |
| 317 | Common Stonechat | Saxicola torquatus | mother |
| 318 | Asian Fairy-bluebird | Irena puella | species |
| 319 | Golden-fronted Leafbird | Chloropsis (aurifrons )aurifrons | ssp group |
| 320 | Blue-winged Leafbird | Chloropsis moluccensis | species |
| 321 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | species |
| 322 | Thick-billed Flowerpecker | Dicaeum agile | mother |
| 323 | Plain Flowerpecker | Dicaeum (minullum )minullum | ssp group |
| 324 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | species |
| 325 | Fire-breasted Flowerpecker | Dicaeum ignipectus | species |
| 326 | Little Spiderhunter | Arachnothera longirostra | species |
| 327 | Purple-naped Spiderhunter | Arachnothera hypogrammica | species |
| 328 | Streaked Spiderhunter | Arachnothera magna | species |
| 329 | Ruby-cheeked Sunbird | Chalcoparia singalensis | species |
| 330 | Brown-throated Sunbird | Anthreptes malacensis | species |
| 331 | Copper-throated Sunbird | Leptocoma calcostetha | species |
| 332 | Ornate Sunbird | Cinnyris (jugularis ) ornatus | ssp group |
| 333 | Black-throated Sunbird | Aethopyga (saturata )saturata | ssp group |
| 334 | Langbian Sunbird | Aethopyga (saturata ) johnsi | ssp group |
| 335 | Greater Crimson Sunbird | Aethopyga (siparaja )seheriae | ssp group |
| 336 | Red Avadavat | Amandava (amandava )amandava | ssp group |
| 337 | White-rumped Munia | Lonchura striata | species |
| 338 | Scaly-breasted Munia | Lonchura punctulata | mother |
| 339 | Scaly-breasted Munia | Lonchura (punctulata )nisoria | ssp group |
| 340 | Chestnut Munia | Lonchura atricapilla | species |
| 341 | Pin-tailed Parrotfinch | Erythrura prasina | species |
| 342 | Plain-backed Sparrow | Passer flaveolus | species |
| 343 | Eurasian Tree Sparrow | Passer montanus | species |
| 344 | Olive-backed Pipit | Anthus hodgsoni | species |
| 345 | Red-throated Pipit | Anthus cervinus | species |
| 346 | Richard's Pipit | Anthus richardi | species |
| 347 | Paddyfield Pipit | Anthus rufulus | species |
| 348 | Grey Wagtail | Motacilla cinerea | species |
| 349 | Eastern Yellow Wagtail | Motacilla tschutschensis | mother |
| 350 | Eastern Yellow Wagtail | Motacilla (tschutschensis )tschutschensis | ssp group |
| 351 | Mongolian Yellow Wagtail | Motacilla (tschutschensis )macronyx | ssp group |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant