[vc_row][vc_column][vc_custom_heading text=”Keo Seima & Dakdam Highland Bird Checklist” font_container=”tag:h2|text_align:center|color:%2381d742″ use_theme_fonts=”yes”][vc_btn title=”View Keo Seima Wildlife Sanctuary Tour” link=”url:%2Ftour%2Fkeo-seima-wildlife-sanctuary%2F|title:Keo%20Seima%20Wildlife%20Sanctuary|target:%20_blank|”][vc_column_text]
Taxonomy and sequence follow A Field Guide to the Birds of South-East Asia (Robson 2008). This checklist is referred to the CBGA trip reports of this site between July 2017 to June 2018. S. Status (Seasonal Status) followed by Annotated Checklist (The Birds of Cambodia), F. Goes. Con. Status (Conservation Status) followed by the IUCN Red List and BirdLife International.
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant [/vc_column_text][/vc_column][/vc_row]
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
|---|---|---|---|---|
| Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
| 1 | Scally-Breasted Patridge | Iarborophila chloropus | R | |
| 2 | Green Peafowl | Pavo muticus | R | ED |
| 3 | Bar-backed Partridge | Arborophila brunneopectus | R | |
| 4 | Germain's Peacock-pheasant | Polyplectron germaini | R | NT |
| 5 | Red Junglefowl | Gallus gallus | R | |
| 6 | Orange-necked Partridges | Arborophila atrogularis | R | NT |
| Bitterns, Herons, and Egrets (Ardeidae) | ||||
| 7 | Chinese Pond-Heron | Ardeola bacchus | W | |
| 8 | Little Egret | Egretta garzetta | W,R | |
| Rapters and Accipiters (Falconidae) | ||||
| 9 | Crested Goshawk | Accipiter trifirgatus | R | |
| 10 | Crested Serpent-eagle | Spilornis cheela | R | |
| 11 | Mountain Hawk Eagle | Nisaetus nipalensis | R | |
| 12 | Shikra | Accipiter badius | R | |
| 13 | Besra | Accipiter virgatus | R | |
| 14 | Oriental Honey Buzzard | Pernis ptilorhynchus | W,R,P | |
| 15 | Black Baza | Aviceda leuphotes | ||
| Falsons, Osprey, Hawks, Eagles & Allies (Falconidae) | ||||
| 16 | Collared Falconet | Microhierax caerulescens | R | |
| Plover (Pluviali dae & Charadriidae) | ||||
| 17 | Pacific Golden Plover | Pluvialis fulva | W,P | |
| 18 | Little Ringed Plover | Charadrius dubius | W,P,R | |
| 19 | Kentish Plover | Charadrius alexandinus | W,P | |
| Shorebirds (Scolopacidae) | ||||
| 20 | Broad-billed Sandpiper | Limicola falcinellus | W,P | |
| 21 | Common Greenshank | Tringa nebularia | W,P | |
| 22 | Marsh Sandpiper | Tringa stagnatilis | W,P | |
| 23 | Temminck's Stint | Calidris temminckii | W,P | |
| 24 | Caspian Tern | Hydroprone caspia | W,P | |
| Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
| 25 | Thick-billed Green-pigeon | Treron curvirostra | R | |
| 26 | Mountain Imperial-Pigeon | Ducula badia | R | |
| 27 | Pin-tailed Green-Pigeon | Treron apicauda | R | |
| 28 | Emerald Dove | Chalcophaps indica | R | |
| 29 | Orange-breasted Green Pigeon | Treron bicincta | R | |
| 30 | Ashy-headed Green-pigeon | Treron phayrei | R | NT |
| 31 | Spotted Dove | Streptopelia chinensis | R | |
| 32 | Red Collared Dove | Streptopelia tranquebarica | R | |
| Swifts, Treeswifts (Apodinae) & Martins & Swallows (Hirundinidae) | ||||
| 33 | Brown-backed Needletailed | Hirundapus giganteus | R | |
| 34 | Silver-backed Needletail | Hirundapus cochinchinensis | W,P | |
| 35 | Asian Palm-Swift | Cypsiurus balasiensis | ||
| 36 | Crested Treeswift | Hemiprocne coronate | R | |
| 37 | Red-rumped Swallow | Cecropis daurica | W | |
| 38 | Barn Swallow | Hirundo tahitica | W,P | |
| Trogons (Trogonidae) & Rollaer (Coraciidae) | ||||
| 39 | Red-headed Trongon | Harpactes Erythrocephalus | R | |
| 40 | Orange-breasted Trogon | Harpactes oreskios | R | |
| 41 | Dollarbird | Eurystomus orientalis | R | |
| 42 | Indian Roller | Coracias benghalensis | R | |
| Parrots and Parakeets (Loriculinae & Psittacinae) | ||||
| 43 | Vernal Hanging Parrot | Loriculus vernalis | R | |
| 44 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
| Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
| 45 | Indian Cuckoo | Cuculus micropterus | R,W,P | |
| 46 | Green-billed Malkoha | Rhopodytestristis | R | |
| Owls (Tytonidae & Strigidae) | ||||
| 47 | Brown Boobook | Ninox scutulata | R | |
| 48 | Asian Barred Owlet | Glaucidium cuculoides | R | |
| 49 | Collared Owlet | Glaucidium brodiei | R | |
| Frogmouths (Podargidae) & Nightjars (Caprimulgidae) | ||||
| 50 | Large-tailed Nightjar | Caprimulgus macrurus | R | |
| Kingfisher (Alcedinidae) | ||||
| 51 | Banded Kingfisher | Pelargopsis capensis | R | |
| 52 | White-throated Kingfisher | Haicyon smyrnensis | R | |
| Hoopoe (Upupidae), Hornbill (Bucerotidae) | ||||
| 53 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
| 54 | Great Hornbill | Buceros bicornis | R | NT |
| 55 | Wreathed Hornbill | Aceros undulates | R | |
| 56 | Common Hoopoe | Upupa epops | R | |
| Bee-eaters (Meropidae) | ||||
| 57 | Blue-bearded Bee-eater | Nyctyornis athertoni | R | |
| 58 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |
| 59 | Blue-tailed Bee-eater | Merops philippinus | R,W,P | |
| Barbets (Megalaiminae) | ||||
| 60 | Lineated Barbet | Megalaima lineata | R | |
| 61 | Red-vented Barbet | Megalaima lagrandieri | R | |
| 62 | Green-eared Barbet | Megalaima faiostricta | R | |
| 63 | Annam Barbet | Megalaima annamensis | R | |
| 64 | Coppersmith Barbet | Megalaima haemacephala | R | |
| 65 | Blue-eared Barbet | Megalaima australis | R | |
| Wrynecks (Jygninae),Piculets & Woodpeckers (Picidae) | ||||
| 66 | White-bellied Woodpecker | Dryocopus javensis | R | |
| 67 | Laced Woodpecker | Picus vittatus | R | |
| 68 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R | VU |
| 69 | Common Flameback | Dinopium javanense | R | |
| 70 | Pale-headed Woodpecker | Gecinulus grantia | R | |
| 71 | Rufous Woodpecker | Micropternus brachyurus | R | |
| 72 | Grey-headed Woodpecker | Picus canus | R | |
| 73 | Heart Spotted Woodpecker | Hemicircus canente | R | |
| 74 | Lesser Yellownape | Picus chlorolophus | R | |
| 75 | Greater Flameback | Chrysocolaptes lucidus | R | |
| Broadbills (Eurylaimidae) | ||||
| 76 | Silver-breasted Broadbill | Serilophus lunatus | ||
| 77 | Dusky Broadbill | Corydon sumatranus | R | |
| 78 | Banded Broadbill | Eurylaimus javanicus | R | |
| Pittas (Pittidae) | ||||
| 79 | Blue-winged Pitta | Pitta moluccensis | BV,P | |
| 80 | Blue-rumped Pitta | Pitta soror | R | |
| 81 | Blue Pitta | Pitta cyanea | R | |
| 82 | Bar-bellied Pitta | Pitta elliotii | R | |
| Cuckooshirke, Minivet(Campephagidae) & Orioles (Oriolidae) | ||||
| 83 | Indochinese Cuckoo Shrike | Coracina polioptera | R | |
| 84 | Scarlet Minivet | Pericrocotus speciosus | R | |
| 85 | Black-winged Cuckooshrike | Coracina melaschistos | W,P | |
| 86 | Swinhoe's Minivet | Pericrocotus cantonensis | W,P | |
| 87 | Ashy Minivet | Pericrocotus divaricatus | W,P | |
| 88 | Black-naped Oriole | Oriolus chinensis | W,P | |
| 89 | Black-hooded Oriole | Oriolus xanthornus | R | |
| Woodshrike, Flycatcher-shrike(Incrertae sedis) | ||||
| 90 | Large Woodshrike | Tephrodornis gularis | R | |
| 91 | Bar-winged Flycatcher-shrike | Hemipus picatus | R | |
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
| 92 | Great Iora | Aegithina lafresnayei | R | |
| 93 | Common Iora | Aegithina tiphia | R | |
| Drongo (Dicruridae) | ||||
| 94 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
| 95 | Lesser Racket-tailed Drongo | Dicrurus remifer | R | |
| 96 | Hair-crested Drongo | Dicrurus hottentottus | R | |
| 97 | Ashy Drongo | Dicrurus leucophaeus | W,p,R | |
| 98 | Bronzed Drongo | Dicrurus aeneus | R | |
| Monarch, Pardise-Flycatcher &Allies (Monarchidae) | ||||
| 99 | Asian Paradise Flycatcher | Terpsiphone paradisi | W,P,R | |
| 100 | Black-naped Monarch | Hypothymis azurea | W,R | |
| Crows, Jays, Magpies &Treepies (Corvidae) | ||||
| 101 | Racket-tailed Treepie | Crypsirina temia | R | |
| 102 | Southern Jungle Crow | Corvus macrorhynchos | R | |
| Sunbirds & Spiderhunters (Nectariniidae) | ||||
| 103 | Olive-backed Sunbird | Cinnyris jugularis | R | |
| 104 | Crimson Sunbird | Aethopyga siparaja | R | |
| 105 | Purple-naped Sunbird | Hypogramma hypogrammicum | R | |
| 106 | Streaked Spiderhunter | Arachnothera magna | R | |
| 107 | Little Spiderhunter | Arachnothera longirostra | R | |
| Flowerpecker (Dicaeidae) | ||||
| 108 | Thick-billed Flowerpecker | Dicaeum agile | R | |
| 109 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | R | |
| 110 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
| Leafbirds (Chloropseidae), Fairy Bluebird (Irenidae) | ||||
| 111 | Golden-fronted Leafbird | Chloropsis aurifrons | R | |
| 112 | Asian Fairy-bluebird | Irena puella | R | |
| 113 | Blue-winged Leafbird | Chloropsis cochinchinensis | ||
| Avadavat & Munia (Estrildidae) | ||||
| 114 | White-rumped Munia | Lonchura striata | R | |
| Mynas, Starlings & Allies (Sturninae) | ||||
| 115 | Golden-crested Myna | Ampeliceps coronatus | R | |
| 116 | Common Hill-myna | Gracula religiosa | R | |
| 31 | Vinous-breasted Myna | Acridotheres brumannicus | R | |
| Robins, Rock-thrushes, Chats, Forktails, Whistling Thrushes (Muscicapidae) | ||||
| 117 | White-rumped Shama | Copsychus malabaricus | R | |
| 118 | White-throated Rock-thrush | Monticola gularis | W | |
| Flycatchers & Allies (Muscicaapinae) | ||||
| 119 | Asian Brown Flycatcher | Muscicapa dauurica | W,p? | |
| 120 | Grey-headed Canary Flycatcher | Culicicapa ceylonensis | W | |
| 121 | White-rumped Shama | Copsychus malabaricus | R | |
| Bulbuls (Pycnonotidae) | ||||
| 122 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
| 123 | Stripe-throated Bulbul | Pycnonotus Finlaysoni | R | |
| 124 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
| 125 | Ochraceous Bulbul | Alophoixus ochraceus | R | |
| 126 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
| 127 | Grey-eyed Bulbul | Iole propinqua | R | |
| 128 | Puff-throated Bulbul | Alophoixus pallidus | R | |
| 129 | Himalayan Black Bulbul | Hypsipetes leucocephalus | W | |
| Abroscopus Warblers, Mountain Tailorbird & Tesias (Cettiidae) | ||||
| 130 | Yellow-bellied Warbler | Abroscopus superciliari | R | |
| Acrocephalus Warblers (Acrocephalidae) | ||||
| 131 | Thick-billed Warbler | Acrocephalus bistrigiceps | W | |
| Seicercus & Phylloscopus warbler (Phylloscopidae) | ||||
| 132 | Arctic Warbler | Phylloscopus borealis | W,P | |
| 133 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
| 134 | Radd’s Warbler | Phylloscopus schwarzi | W,P | |
| 135 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W,P | |
| 136 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
| Grasshopper Warblers (Acrocephalidae) | ||||
| 137 | Lanceolated Warbler | Locustella lanceolata | W,P | |
| White-eyes, Babblers, Laughingthrush, (Timalidae) | ||||
| 138 | Pin-striped Tit-babbler | Macronus gularis | R | |
| 139 | Grey-faced Tit-babbler | Macronus kelleyi | R | |
| 140 | Puff-throated Babbler | Pellorneum ruficeps | R | |
| 141 | Scaly-crowned Babbler | Malacopteron cinereum | R | |
| 142 | White-crested Laughingthrush | Dryonastes vassali | R | |
| 143 | White-cheeked Laughingthrush | Garrulax vassali | R | |
| Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
| 144 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
| 145 | Grey-breasted Prinia | Prinia hodgsonii | R | |
Dakdam Bird Checklist | ||||
| Rapters and Accipiters (Falconidae) | ||||
| 1 | Black-shouldered Kite | Elanus caeruleus | R | |
| 2 | Crested Serpent-eagle | Spilornis cheela | R | |
| 3 | Mountain Hawk Eagle | Nisaetus nipalensis | R | |
| 4 | Jerdon’s Baza | Aviceda jerdoni | R,PM | |
| 5 | Black Eagle | Ictinaetus malayensis | R | |
| Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
| 6 | Mountain Imperial Pigeon | Ducula aenea | R | |
| 7 | Barred Cuckoo Dove | Macropygia unchall | ||
| 8 | Pale-capped Pigeon | Columba punicea | R | VU |
| Parrots and Parakeets (Loriculinae & Psittacinae) | ||||
| 9 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
| 10 | Vernal Hanging Parrot | Loriculus vernalis | R | |
| Barbets (Megalaiminae) | ||||
| 11 | Green-eared Barbet | Megalaima faiostricta | R | |
| 12 | Coppersmith Barbet | Megalaima haemacephala | ||
| 63 | Annam Barbet | Megalaima annamensis | R | |
| Wrynecks (Jygninae),Piculets & Woodpeckers (Picidae) | ||||
| 13 | Greater Yellownape | Chrysophlegma flavinucha | R | |
| 14 | Common Flameback | Dinopium javanense | R | |
| 15 | Speckle Piculet | Pixxumnua innominatus | R | |
| 16 | Bay Woodpecker | Blythipicus pyrrhotus | ||
| Broadbills (Eurylaiminae) | ||||
| 17 | Silver-breasted Broadbill | Serilophus lunatus | R | |
| Pittas (Pittidae) | ||||
| 18 | Blue Pitta | Pitta cyanea | R | |
| Shrike-Babblers & Erpornis (Vireonidae) | ||||
| 19 | White-bellied Erpornis | Erpornis zantholeuca | R | |
| Cuckooshirke, Minivet(Campephagidae) & Orioles (Oriolidae) | ||||
| 20 | Maroon Oriole | Oriolus traillii | R | |
| Woodswallow (Artamidae) | ||||
| 21 | Ashy Woodswallow | Artamus fuscus | R | |
| Ioras (Aegithinidae), Fantails (Rhipiduridae) | ||||
| 22 | Great Iora | Aegithina lafresnayei | R | |
| 23 | White-Throated Fantail | Rhipidura albicollis | ||
| Drongo (Dicruridae) | ||||
| 24 | Ashy Drongo | Dicrurus leucophaeus | W,p,R | |
| Crows, Jays, Magpies &Treepies (Corvidae) | ||||
| 25 | Southern Jungle Crow | Corvus macrorhynchos | R | |
| Shrike (Laniidae) | ||||
| 26 | Burmese Shrike | Lanilus collurioides | R | |
| Sunbirds & Spiderhunters (Nectariniidae) | ||||
| 27 | Crimson Sunbird | Aethopyga siparaja | ||
| 28 | Black-throated Sunbird | Aethopyga saturata | R | |
| Flowerpecker (Dicaeidae) | ||||
| 29 | Fire-breasted Flowerpecker | Dicaeum ignipectus | R | |
| 30 | Plain Flowerpecker | Dicaeum minullum | R | |
| Typical Tits (Paridae) & Canary-Flycatchers (Stenostiridae) | ||||
| 32 | Grey-headed Canary Flycatcher | Culicicapa ceylonensis | W | |
| Bulbuls (Pycnonotidae) | ||||
| 33 | Ashy Bulbul | Hemixos flavala | R | |
| 34 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
| 35 | Grey-eyed Bulbul | Iole propinqua | R | |
| 36 | Himalayan Black Bulbul | Hypsipetes leucocephalus | W | |
| 37 | Red-wishkered Bulbul | Pycnonotus jocosus | R | |
| White-eyes, Babblers, Laughingthrush, (Timalidae) | ||||
| 38 | Chestnut–capped Babbler | Timalia pileata | R | |
| 39 | Black-browed Fulvelta | Alcippe grotei | R | |
| 40 | Oriental White-eye | Zosterops palpebrosus | R | |
| Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
| 41 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
| 42 | Brown Prinia | Prinia polychroa | R | |
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant [/vc_column_text][/vc_column][/vc_row]
