Changkran Roy Bird Checklist
| No | Common Name | Scientific Name | S. Status | C. Status |
|---|---|---|---|---|
| Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
| 1 | Scally-Breasted Patridge | Iarborophila chloropus | R | |
| 2 | Green Peafowl | Pavo muticus | R | ED |
| 3 | Siamese Fireback | Lophura diardi | R | NT |
| 4 | Red Junglefowl | Gallus gallus | R | |
| 5 | Chinese Francolin | Francolinus pintadeanus | R | NT |
| Storks (Ciconiidae) | ||||
| 6 | Asian Openbill | Anastomus oscitans | R | |
| 7 | Woolly-necked Stork | Ciconia episcopus | R | VU |
| Bitterns, Herons and Egrets (Ardeidae) | ||||
| 8 | Chinese Pond-Heron | Ardeola bacchus | W | |
| 9 | Javan Pond-Heron | Ardeola speciosa | R | |
| 10 | Malayan Night-Heron | Gorsachius melanolophus | R | |
| 11 | Cattle Egret | Bubulcus ibis | R | |
| 12 | Little Egret | Egretta garzetta | W,R | |
| Rapters and Accipiters (Falconidae) | ||||
| 13 | Crested Goshawk | Accipiter trifirgatus | R | |
| 14 | Crested Serpent-eagle | Spilornis cheela | R | |
| 15 | Mountain Hawk Eagle | Nisaetus nipalensis | R | |
| 16 | Changeable Hawk-Eagle | Nisaetus limnaeetus | R | |
| 17 | Black-shouldered Kite | Elanus caeruleus | R | |
| 18 | Shikra | Accipiter badius | R | |
| 19 | Besra | Accipiter virgatus | R | |
| 20 | Rufous-winged Buzzard | Butastur liventer | R | |
| 21 | Oriental Honey Buzzard | Pernis ptilorhynchus | W,R,P | |
| 22 | Black Baza | Aviceda leuphotes | R | |
| Pigeons, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
| 23 | Pink-necked Green-pigeon | Treron vernans | ||
| 24 | Ashy-headed Green-pigeon | Treron phayrei | ||
| 25 | Thick-billed Green-pigeon | Treron curvirostra | R | |
| 26 | Asian Emerald Dove | Chalcophaps indica | R | |
| 27 | Rock Pigeon | Columba livia | R | |
| 28 | Spotted Dove | Streptopelia chinensis | R | |
| 29 | Zebra Dove | Geopelia striata | R | |
| 30 | Red Collared Dove | Streptopelia tranquebarica | R | |
| Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
| 31 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi | R | |
| 32 | Greater Coucal | Centropus sinensis | R | |
| 33 | Green-billed Malkoha | Phaenicophaeus renauldi | R | |
| 34 | Asian Koel | Eudynamys scolopaceus | R | |
| 35 | Violet Cuckoo | Chrysococcyx xanthorhynchus | R | |
| 36 | Banded Bay Cuckoo | Cacomantis sonneratii | R | |
| 37 | Plaintive Cuckoo | Cacomantis merulinus | R | |
| 38 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | W | |
| Swifts, Treeswifts (Apodinae) & Martins & Swallows (Hirundinidae) | ||||
| 39 | Brown-backed Needletailed | Hirundapus giganteus | R | |
| 40 | Asian Palm-Swift | Cypsiurus balasiensis | R | |
| 41 | Crested Treeswift | Hemiprocne coronate | R | |
| 42 | Red-rumped Swallow | Cecropis daurica | R | |
| 43 | Barn Swallow | Hirundo tahitica | W,P | |
| Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
| 44 | Orange-breasted Trogon | Harpactes oreskios | R | |
| 45 | Indian Roller | Coracias benghalensis | R | |
| Parrots and Parakeets (Loriculinae & Psittacinae) | ||||
| 46 | Vernal Hanging Parrot | Loriculus vernalis | R | |
| 47 | Blossom-headed Parakeet | Psittacula roseata | R | |
| 48 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
| Owls (Tytonidae & Strigidae) | ||||
| 49 | Oriental Bay-Owl | Phodilus badius | R | |
| 50 | Brown Fish-owl | Ketupa zeylonensis | ||
| 51 | Brown Wood-owl | Strix leptogrammica | ||
| 52 | Collared Scops-Owl | Otus lettia | R | |
| 53 | Brown Boobook | Ninox scutulata | R | |
| 54 | Oriental Scops-owl | Otus sunia | R | |
| 55 | Spotted Owlet | Athene brama | ||
| 56 | Asian Barred Owlet | Glaucidium cuculoides | R | |
| Frogmouths (Podargidae) & Nightjars (Caprimulgidae) | ||||
| 57 | Indochinese Frogmouth | Batrachostomus (javensis )continentalis | ||
| 58 | Large-tailed Nightjar | Caprimulgus macrurus | R | |
| 59 | Savanna Nightjar | Caprimulgus affinis | R | |
| 60 | Great Eared-Nightjar | Caprimulgus macrurus | R | |
| Kingfisher (Alcedinidae) | ||||
| 61 | Banded Kingfisher | Pelargopsis capensis | R | |
| 62 | Common Kingfisher | Alcedo (atthis ) atthis | ||
| 63 | Black-capped Kingfisher | Halcyon pileata | ||
| 64 | White-throated Kingfisher | Haicyon smyrnensis | R | |
| Hoopoe (Upupidae), Hornbill (Bucerotidae) | ||||
| 65 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
| 66 | Common Hoopoe | Upupa epops | R | |
| Bee-eaters (Meropidae) | ||||
| 67 | Blue-bearded Bee-eater | Nyctyornis athertoni | R | |
| 68 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |
| 69 | Little Green-Eater | Merops orientalis | R | |
| 70 | Blue-tailed Bee-eater | Merops philippinus | R,W,P | |
| Barbets (Megalaiminae) | ||||
| 71 | Lineated Barbet | Megalaima lineata | R | |
| 72 | Green-eared Barbet | Megalaima faiostricta | R | |
| 73 | Coppersmith Barbet | Megalaima haemacephala | R | |
| 74 | Blue-eared Barbet | Megalaima australis | R | |
| Wrynecks (Jygninae),Piculets & Woodpeckers (Picidae) | ||||
| 75 | Laced Woodpecker | Picus vittatus | R | |
| 76 | Greater Flameback | Chrysocolaptes guttacristatus | R | |
| 77 | Common Flameback | Dinopium javanense | R | |
| 78 | Heart Spotted Woodpecker | Hemicircus canente | R | |
| 79 | Lesser Yellownape | Picus chlorolophus | R | |
| 80 | Black-headed Woodpecker | Picus erythropygius | R | |
| 81 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R | |
| 82 | Freckle-breasted Woodpecker | Dendrocopos analis | R | |
| 83 | Grey-capped Woodpecker | Picoides canicapillus | R | |
| 84 | White-bellied Woodpecker | Dryocopus javensis | R | |
| 85 | Greater Flameback | Chrysocolaptes lucidus | R | |
| Broadbills (Eurylaimidae) | ||||
| 86 | Banded Broadbill | Eurylaimus javanicus | R | |
| Pittas (Pittidae) | ||||
| 87 | Bar-bellied Pitta | Pitta elliotii | R | |
| 88 | Blue-winged Pitta | Pitta moluccensis | ||
| 89 | Eared Pitta | Hydrornis phayrei | ||
| 90 | Western Hooded Pitta | Pitta sordida | BV | |
| Cuckooshirke, Minivet(Campephagidae) & Orioles (Oriolidae) | ||||
| 91 | Large Cuckoo Shrike | Coracina macei | R | |
| 92 | Scarlet Minivet | Pericrocotus speciosus | R | |
| 93 | Black-winged Cuckooshrike | Coracina melaschistos | W,P | |
| 94 | Small Minivet | Pericrocotus cinnamomeus | R | |
| 95 | Ashy Minivet | Pericrocotus divaricatus | W,P | |
| 96 | Black-naped Oriole | Oriolus chinensis | W,P | |
| 97 | Black-hooded Oriole | Oriolus xanthornus | R | |
| Woodshrike, Flycatcher-shrike(Incrertae sedis) | ||||
| 98 | Large Woodshrike | Tephrodornis gularis | R | |
| 99 | Common Woodshrike | Tephrodornis pondicerianus | R | |
| 100 | Bar-winged Flycatcher-shrike | Hemipus picatus | R | |
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
| 101 | Great Iora | Aegithina lafresnayei | R | |
| 102 | Common Iora | Aegithina tiphia | R | |
| 103 | Sunda Pied Fantail | Rhipidura javanica | ||
| Drongo (Dicruridae) | ||||
| 104 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
| 105 | Black Drongo | Dicrurus macrocercus | W,r | |
| 106 | Hair-crested Drongo | Dicrurus hottentottus | R | |
| 107 | Ashy Drongo | Dicrurus leucophaeus | W,p,R | |
| 108 | Bronzed Drongo | Dicrurus aeneus | R | |
| Monarch, Pardise-Flycatcher &Allies (Monarchidae) | ||||
| 109 | Asian Paradise Flycatcher | Terpsiphone paradisi | W,P,R | |
| 110 | Black-naped Monarch | Hypothymis azurea | W,R | |
| Crows, Jays, Magpies &Treepies (Corvidae) | ||||
| 111 | Racket-tailed Treepie | Crypsirina temia | R | |
| 112 | Rufous Treepie | Dendrocitta vagabunda | R | |
| 113 | Red-billed Blue-Magpie | Uracissa erythroryncha | R | |
| 114 | Southern Jungle Crow | Corvus macrorhynchos | R | |
| 115 | White-faced Jay | Garrulus leucotis | ||
| Shrike (Laniidae) | ||||
| 116 | Burmese Shrike | Lanius collurioides | R | |
| 117 | Brown Shrike | Lanius cristatus | W | |
| Sunbirds & Spiderhunters (Nectariniidae) | ||||
| 118 | Olive-backed Sunbird | Cinnyris jugularis | R | |
| 119 | Ruby-cheeked Sunbird | Chalcoparia singalensis | R | |
| 120 | Brown-throated Sunbird | Anthreptes malacensis | ||
| 121 | Purple Sunbird | Cinnyris asiaticus | ||
| 122 | Van Hasselt's Sunbird | Leptocoma brasiliana | R | |
| Flowerpecker (Dicaeidae) | ||||
| 123 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
| Leafbirds (Chloropseidae), Fairy Bluebird (Irenidae) | ||||
| 124 | Golden-fronted Leafbird | Chloropsis aurifrons | R | |
| 125 | Asian Fairy-bluebird | Irena puella | R | |
| 126 | Blue-winged Leafbird | Chloropsis cochinchinensis | ||
| Wagtails & Pipits (Motacilliadae) | ||||
| 127 | Forest Wagtail | Dendronanthus Indicus | ||
| 128 | Paddy-field Pipit | Anthus rufulus | R | |
| Mynas, Starlings & Allies (Sturninae) | ||||
| 129 | White-shouldered Starling | Sturnia sinensis | ||
| 130 | Chestnut-tailed Starling | Sturnia malabarica | ||
| 131 | Black-collared Starling | Gracupica nigricollis | R | |
| 132 | Vinous-breasted Myna | Acridotheres leucocephalus | ||
| 133 | Common Myna | Acridotheres tristis | R | |
| 134 | Great Myna | Acridotheres grandis | R,W | |
| 135 | Common Hill-myna | Gracula religiosa | R | |
| Robins, Thrushes, Chats, Forktails, Whistling Thrushes (Muscicapidae) | ||||
| 136 | White-rumped Shama | Copsychus malabaricus | R | |
| 137 | Eyebrowed Thrush | Turdus obscurus | W | |
| 138 | White-throated Rock-Thrush | Monticola gularis | W | |
| 139 | Orange-headed Thrush | Geokichla citrina | W | |
| 140 | Orientl Magpie-Robin | Copsychus sauurica | R | |
| 141 | Siberian Blue Robin | Larvivora cyane | R | |
| 142 | Pied Bushchat | Saxicola caprata | R | |
| Flycatchers & Allies (Muscicaapinae) | ||||
| 143 | Asian Brown Flycatcher | Muscicapa dauurica | W,p? | |
| 144 | Grey-headed Canary Flycatcher | Culicicapa ceylonensis | W | |
| 145 | Verditer Flycatcher | Eumyias thalassinus | R,W | |
| 146 | Taiga Flycatcher | Ficedula albicilla | W | |
| 147 | Indochinese Blue-flycatcher | Cyornis sumatrensis | ||
| 148 | Hainan Blue-Flycatcher | Cyornis hainanus | W | |
| Larks (Alaudidae) | ||||
| 149 | Indochinese Bushlark | Mirafra erythrocephala | R | |
| Bulbuls (Pycnonotidae) | ||||
| 150 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
| 151 | Black-headed Bulbul | Pycnonotus atriceps | R | |
| 152 | Stripe-throated Bulbul | Pycnonotus Finlaysoni | R | |
| 153 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
| 154 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
| 155 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
| 156 | Grey-eyed Bulbul | Iole propinqua | R | |
| 157 | Puff-throated Bulbul | Alophoixus pallidus | R | |
| Abroscopus Warblers, Mountain Tailorbird & Tesias (Cettiidae) | ||||
| 158 | Yellow-bellied Warbler | Abroscopus superciliari | R | |
| 159 | Arctic Warbler | Phylloscopus borealis | W,P | |
| 160 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
| 161 | Radd’s Warbler | Phylloscopus schwarzi | W,P | |
| 162 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W,P | |
| 163 | Kloss's Leaf Warbler | Phylloscopus ogilviegranti | W | |
| 164 | Sulphur-breasted Warbler | Phylloscopus ricketti | W | |
| 165 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
| White-eyes, Babblers, Laughingthrush, (Timalidae) | ||||
| 166 | Pin-striped Tit-babbler | Macronus gularis | R | |
| 167 | Puff-throated Babbler | Pellorneum ruficeps | R | |
| 168 | Scaly-crowned Babbler | Malacopteron cinereum | R | |
| 169 | Abbott's Babbler | Turdinus abbotti | R | |
| 170 | Larg Scimitar-Babbler | Megapomatorhinus hypoleucos | R | |
| 171 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | R | |
| 172 | White-crested Laughingthrush | Dryonastes vassali | R | |
| Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
| 173 | Common Tailorbird | Orthotomus sutorius | ||
| 174 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
| 175 | Brown Prinia | Prinia polychroa | R | |
| 176 | Rufescent Prinia | Prinia rufescens | R | |
| 177 | Plain Prinia | Prinia inornata | R | |
| 178 | Grey-breasted Prinia | Prinia hodgsonii | R | |
| Munias | ||||
| 179 | White-rumped Munia | Lonchura striata | ||
| 180 | Scaly-breasted Munia | Lonchura punctulata | ||
| 181 | Chestnut Munia | Lonchura atricapilla | ||
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant