A special 14-day tour, covering at least 10 different sites, across this land of wonders. This marvelous trip, already planned for January 16th 2027 and 2028, is a unique way to experience the Cambodian landscape

A special 14-day tour, covering at least 10 different sites, across this land of wonders. This marvelous trip, already planned for January 16th 2027 and 2028, is a unique way to experience the Cambodian landscape
Already scheduled for January 16th, 2027 and 2028, CBGA has a special 14-day Cambodia birding tour planned. This extensive cross-country trip, also acts as a fundraiser for our conservation work. It starts in Siem Reap, at Angkor complex, and then heads to the wetlands of the Tonle Sap floodplains Prek Toal. We then continue to Ang Trapeang Thmor, Changkran Roy, the Florican Grassland, Northern Plains (Russei Treb) and the Vulture Restaurant, at Boeng Toal. Our journey continues to the eastern plains, to Kratie, Keo Seima Wildlife Sanctuary and Dakdam Highland, with a final birding stop at Chaktomuk Marshland, before concluding our adventure in Phnom Penh, or Siem Reap.
Our guide, who has been specially selected for this tour, will help you explore the Cambodian countryside and identify the key bird species. Target birds include the Giant Ibis, White-shouldered Ibis, Coral-billed Ground-Cuckoo, Bar-bellied Pitta, Oriental Bay-Owl, Bengal Florican, Sarus Crane, Milky Stork, Greater Adjutant, Red-headed Vulture, Slender-billed Vulture, White-rumped Vulture, Mekong Wagtail, Green Peafowl, Cambodian Tailorbird, plus many others.
It is possible that we will see up to 300 species, on this two-week tour. Additional species may include.
| Checklist of 14-day Trip | ||||
| No | Common Name | Scientific Name | S. Status | C. Status |
| Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
| 1 | Bar-backed Partridge | Arborophila brunneopectus | R | |
| 2 | Green-legged Partridge | Arborophila chloropus | R | |
| 3 | Green Peafowl | Pavo muticus | R | EN |
| 4 | Germain's Peacock-pheasant | Polyplectron germaini | R | NT |
| 5 | Asian Blue Quail | Synoicus chinensis | R | |
| 6 | Chinese Francolin | Francolinus pintadeanus | R | |
| 7 | Red Junglefowl | Gallus gallus | R | |
| 8 | Silver Pheasant | Lophura nycthemera | R | |
| 9 | Siamese Fireback | Lophura diardi | R | |
| Whistling-ducks, Ducks & Pygmy-geese (Anatidae) | ||||
| 10 | Lesser Whistling-duck | Dendrocygna javanica | R | |
| 11 | African Comb Duck | Sarkidiornis melanotos | R | |
| 12 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
| 13 | Tufted Duck | Aythya fuligula | W | |
| 14 | Garganey | Spatula querquedula | W | |
| 15 | Northern Shoveler | Spatula clypeata | W | |
| 16 | Eurasian Wigeon | Mareca penelope | W | |
| 17 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
| 18 | Northern Pintail | Anas acuta | W | |
| 19 | Eurasian Teal | Anas (crecca ) crecca | W | |
| 20 | Little Grebe | Tachybaptus (ruficollis )ruficollis | R | |
| Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
| 21 | Rock Dove | Columba livia | R | |
| 22 | Pale-capped Pigeon | Columba punicea | R | VU |
| 23 | Oriental Turtle-dove | Streptopelia orientalis | W | |
| 24 | Red Turtle-dove | Streptopelia tranquebarica | R | |
| 25 | Eastern Spotted Dove | Spilopelia chinensis | R | |
| 26 | Barred Cuckoo-dove | Macropygia unchall | R | |
| 27 | Zebra Dove | Geopelia striata | R | |
| 28 | Grey-capped Emerald Dove | Chalcophaps indica | R | |
| 29 | Pink-necked Green-pigeon | Treron vernans | R | |
| 30 | Orange-breasted Green-pigeon | Treron bicinctus | R | |
| 31 | Ashy-headed Green-pigeon | Treron phayrei | R | |
| 32 | Thick-billed Green-pigeon | Treron curvirostra | R | |
| 33 | Yellow-footed Green-pigeon | Treron phoenicopterus | R | |
| 34 | Lowe's Green-pigeon | Treron (apicauda ) lowei | R | |
| 35 | Green Imperial-pigeon | Ducula aenea | R | |
| 36 | Mountain Imperial-pigeon | Ducula badia | R | |
| Nightjars (Caprimulgidae) & Frogmouths (Podargidae) | ||||
| 37 | Indochinese Frogmouth | Batrachostomus (javensis )continentalis | R | |
| 38 | Great Eared-nightjar | Lyncornis macrotis | R | |
| 39 | Grey Nightjar | Caprimulgus jotaka | R | |
| 40 | Large-tailed Nightjar | Caprimulgus macrurus | R | |
| 41 | Indian Nightjar | Caprimulgus asiaticus | R | |
| 42 | Franklin's Nightjar | Caprimulgus (affinis )monticolus | R | |
| Swifts, Treeswifts (Apodinae) & Martins & Swallows (Hirundinidae) | ||||
| 43 | Crested Treeswift | Hemiprocne coronata | R | |
| 44 | White-throated Needletail | Hirundapus (caudacutus )caudacutus | W | |
| 45 | Silver-backed Needletail | Hirundapus cochinchinensis | W | |
| 46 | Brown-backed Needletail | Hirundapus giganteus | R | |
| 47 | Himalayan Swiftlet | Aerodramus (brevirostris )brevirostris | R | |
| 48 | Germain's Swiftlet | Aerodramus (fuciphagus )germani | R | |
| 49 | Asian Palm-swift | Cypsiurus balasiensis | R | |
| 50 | Pacific Swift | Apus (pacificus ) pacificus | R | |
| 51 | Cook's Swift | Apus (pacificus ) cooki | W | |
| 52 | House Swift | Apus nipalensis | R | |
| Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
| 53 | Coral-billed Ground-cuckoo | Carpococcyx renauldi | R | EN |
| 54 | Greater Coucal | Centropus sinensis | R | |
| 55 | Lesser Coucal | Centropus bengalensis | R | |
| 56 | Green-billed Malkoha | Phaenicophaeus tristis | R | |
| 57 | Chestnut-winged Cuckoo | Clamator coromandus | R | |
| 58 | Western Koel | Eudynamys scolopaceus | W | |
| 59 | Asian Emerald Cuckoo | Chrysococcyx maculatus | R | |
| 60 | Violet Cuckoo | Chrysococcyx xanthorhynchus | R | |
| 61 | Banded Bay Cuckoo | Cacomantis sonneratii | R | |
| 62 | Plaintive Cuckoo | Cacomantis merulinus | R | |
| 63 | Square-tailed Drongo-cuckoo | Surniculus lugubris | R | |
| 64 | Large Hawk-cuckoo | Hierococcyx sparverioides | W | |
| 65 | Indian Cuckoo | Cuculus micropterus | W | |
| 66 | Himalayan Cuckoo | Cuculus (saturatus )saturatus | W | |
| Rails, Crakes & Coots (Rallidae) | ||||
| 67 | Red-legged Crake | Rallina fasciata | W | |
| 68 | Slaty-legged Crake | Rallina eurizonoides | W | |
| 69 | Ruddy-breasted Crake | Zapornia fusca | R | |
| 70 | Slaty-breasted Rail | Gallirallus striatus | R | |
| 71 | White-breasted Waterhen | Amaurornis phoenicurus | R | |
| 72 | White-browed Crake | Amaurornis cinerea | R | |
| 73 | Watercock | Gallicrex cinerea | R | |
| 74 | Indochinese Swamphen | Porphyrio (porphyrio ) viridis | R | |
| 75 | Common Moorhen | Gallinula chloropus | R | |
| 76 | Common Coot | Fulica atra | W | |
| Finfoot (Helionithidae) & Cranes (Gruidae) | ||||
| 77 | Sarus Crane | Antigone antigone | R | VU |
| Bustards (Otididae) | ||||
| 78 | Bengal Florican | Houbaropsis bengalensis | R | CR |
| Storks (Ciconiidae) | ||||
| 79 | Greater Adjutant | Leptoptilos dubius | R | EN |
| 80 | Lesser Adjutant | Leptoptilos javanicus | R | VU |
| 81 | Painted Stork | Mycteria leucocephala | R | NT |
| 82 | Milky Stork | Mycteria cinerea | R | EN |
| 83 | Asian Openbill | Anastomus oscitans | R | |
| 84 | Asian Woollyneck | Ciconia episcopus | R | VU |
| 85 | Black-necked Stork | Ephippiorhynchus asiaticus | R | NT |
| Ibis (Threskiornithidae) | ||||
| 86 | Black-headed Ibis | Threskiornis melanocephalus | R | NT |
| 87 | White-shouldered Ibis | Pseudibis davisoni | R | CR |
| 88 | Giant Ibis | Thaumatibis gigantea | R | CR |
| 89 | Glossy Ibis | Plegadis falcinellus | R | |
| Bitterns, Herons and Egrets (Ardeidae) Cormorants & Darters (Anhingidae) | ||||
| 90 | Yellow Bittern | Ixobrychus sinensis | R | |
| 91 | Cinnamon Bittern | Ixobrychus cinnamomeus | R | |
| 92 | Black Bittern | Ixobrychus flavicollis | R | |
| 93 | Malay Night-heron | Gorsachius melanolophus | W | |
| 94 | Black-crowned Night-heron | Nycticorax nycticorax | R | |
| 95 | Striated Heron | Butorides (striata ) striata | R | |
| 96 | Chinese Pond-heron | Ardeola bacchus | W | |
| 97 | Javan Pond-heron | Ardeola speciosa | R | |
| 98 | Eastern Cattle Egret | Bubulcus (ibis )coromandus | R | |
| 99 | Grey Heron | Ardea (cinerea ) cinerea | R | |
| 100 | Purple Heron | Ardea (purpurea ) purpurea | R | |
| 101 | Eastern Great Egret | Ardea (alba ) modesta | R | |
| 102 | Intermediate Egret | Ardea intermedia | R | |
| 103 | Little Egret | Egretta garzetta | R | |
| Frigatebirds (Fregatidae) & Pelicans (Pelecanidae) | ||||
| 104 | Spot-billed Pelican | Pelecanus philippensis | R | NT |
| Cormorants & Darters (Anhingidae) | ||||
| 105 | Little Cormorant | Microcarbo niger | R | |
| 106 | Common Great Cormorant | Phalacrocorax (carbo )carbo | R | |
| 107 | Indian Cormorant | Phalacrocorax fuscicollis | R | |
| 108 | Oriental Darter | Anhinga melanogaster | R | NT |
| Thick-knee (Burhinidae), Stilt (Recurvirostridae) & Plovers (Charadriidae) | ||||
| 109 | Indian Thick-knee | Burhinus indicus | W | |
| 110 | Great Thick-knee | Esacus recurvirostris | R | |
| 111 | Black-winged Stilt | Himantopus (himantopus )himantopus | R | |
| 112 | Pacific Golden Plover | Pluvialis fulva | W | |
| 113 | Little Ringed Plover | Charadrius dubius | W | |
| 114 | Kentish Plover | Charadrius alexandrinus | W | |
| 115 | Lesser Sandplover | Charadrius (mongolus )atrifrons | W | |
| 116 | Greater Sandplover | Charadrius leschenaultii | W | |
| 117 | Oriental Plover | Charadrius veredus | W | |
| 118 | River Lapwing | Vanellus duvaucelii | R | |
| 119 | Grey-headed Lapwing | Vanellus cinereus | W | |
| 120 | Black-necked Lapwing | Vanellus (indicus )atronuchalis | R | |
| Jacanas (Jacanidae) & Painted-Snipes (Rostratulidae) | ||||
| 121 | Greater Painted-snipe | Rostratula benghalensis | R | |
| 122 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | R | |
| 123 | Bronze-winged Jacana | Metopidius indicus | R | |
| Sandpipers and Allies (Scolopacidae) | ||||
| 124 | Eurasian Curlew | Numenius arquata | W | |
| 125 | Bar-tailed Godwit | Limosa lapponica | W | |
| 126 | Eastern Black-tailed Godwit | Limosa (limosa )melanuroides | W | |
| 127 | Red Knot | Calidris canutus | W | |
| 128 | Ruff | Calidris pugnax | W | |
| 129 | Broad-billed Sandpiper | Calidris falcinellus | W | |
| 130 | Sharp-tailed Sandpiper | Calidris acuminata | W | |
| 131 | Curlew Sandpiper | Calidris ferruginea | W | |
| 132 | Temminck's Stint | Calidris temminckii | W | |
| 133 | Long-toed Stint | Calidris subminuta | W | |
| 134 | Red-necked Stint | Calidris ruficollis | W | |
| 135 | Pintail Snipe | Gallinago stenura | W | |
| 136 | Common Snipe | Gallinago gallinago | W | |
| 137 | Red-necked Phalarope | Phalaropus lobatus | W | |
| 138 | Terek Sandpiper | Xenus cinereus | W | |
| 139 | Common Sandpiper | Actitis hypoleucos | W | |
| 140 | Green Sandpiper | Tringa ochropus | W | |
| 141 | Spotted Redshank | Tringa erythropus | W | |
| 142 | Common Greenshank | Tringa nebularia | W | |
| 143 | Common Redshank | Tringa totanus | W | |
| 144 | Wood Sandpiper | Tringa glareola | W | |
| 145 | Marsh Sandpiper | Tringa stagnatilis | W | |
| Buttonquails (Turnicidae) | ||||
| 146 | Common Buttonquail | Turnix sylvaticus | R | |
| 147 | Yellow-legged Buttonquail | Turnix tanki | R | |
| 148 | Barred Buttonquail | Turnix (suscitator )suscitator | R | |
| Pratincoles (Glareolidae) | ||||
| 149 | Oriental Pratincole | Glareola maldivarum | R,W | |
| 150 | Little Pratincole | Glareola lactea | R | |
| Gull and Tern (Laridae) | ||||
| 151 | Brown-headed Gull | Larus brunnicephalus | W | |
| 152 | Common Gull-billed Tern | Gelochelidon nilotica | W | |
| 153 | Caspian Tern | Hydroprogne caspia | W | |
| 154 | Whiskered Tern | Chlidonias hybrida | W | |
| 155 | White-winged Tern | Chlidonias leucopterus | P | |
| 156 | River Tern | Sterna aurantia | R | NT |
| Owls (Tytonidae & Strigidae) | ||||
| 157 | Oriental Bay-owl | Phodilus badius | R | |
| 158 | Western Barn-owl | Tyto (alba ) alba | R | |
| 159 | Brown Boobook | Ninox scutulata | R | |
| 160 | Collared Owlet | Glaucidium brodiei | R | |
| 161 | Asian Barred Owlet | Glaucidium cuculoides | R | |
| 162 | Spotted Owlet | Athene brama | R | |
| 163 | Collared Scops-owl | Otus lettia | R | |
| 164 | Oriental Scops-owl | Otus (sunia ) sunia | R,W | |
| 165 | Spotted Wood-owl | Strix seloputo | R | |
| 166 | Mountain Wood-owl | Strix (leptogrammica )newarensis | R | |
| 167 | Brown Fish-owl | Ketupa zeylonensis | R | |
| 168 | Buffy Fish-owl | Ketupa ketupu | R | |
| Rapters and Accipiters & Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
| 169 | Western Osprey | Pandion (haliaetus )haliaetus | R | |
| 170 | Black-winged Kite | Elanus caeruleus | R | |
| 171 | Eastern Honey-buzzard | Pernis (ptilorhynchus )orientalis | R | |
| 172 | Jerdon's Baza | Aviceda jerdoni | R | |
| 173 | Black Baza | Aviceda leuphotes | R,W | |
| 174 | Crested Serpent-eagle | Spilornis (cheela ) cheela | R | |
| 175 | Short-toed Snake-eagle | Circaetus gallicus | W | |
| 176 | Red-headed Vulture | Sarcogyps calvus | R | CR |
| 177 | Himalayan Griffon | Gyps himalayensis | P | NT |
| 178 | White-rumped Vulture | Gyps bengalensis | R | CR |
| 179 | Slender-billed Vulture | Gyps tenuirostris | R | CR |
| 180 | Mountain Hawk-eagle | Nisaetus (nipalensis )nipalensis | R | |
| 181 | Changeable Hawk-eagle | Nisaetus (cirrhatus )limnaeetus | R | |
| 182 | Rufous-bellied Eagle | Lophotriorchis kienerii | W | |
| 183 | Black Eagle | Ictinaetus malaiensis | R | |
| 184 | Indian Spotted Eagle | Clanga hastata | W | NT |
| 185 | Greater Spotted Eagle | Clanga clanga | W | |
| 186 | Steppe Eagle | Aquila nipalensis | W | |
| 187 | Eastern Imperial Eagle | Aquila heliaca | W | |
| 188 | Booted Eagle | Hieraaetus pennatus | W | |
| 189 | Western Marsh-harrier | Circus aeruginosus | W | |
| 190 | Eastern Marsh-harrier | Circus spilonotus | W | |
| 191 | Hen Harrier | Circus cyaneus | W | |
| 192 | Pied Harrier | Circus melanoleucos | W | |
| 193 | Crested Goshawk | Accipiter trivirgatus | R | |
| 194 | Shikra | Accipiter badius | R | |
| 195 | Japanese Sparrowhawk | Accipiter gularis | W | |
| 196 | Besra | Accipiter virgatus | R | |
| 197 | Grey-headed Fish-eagle | Icthyophaga ichthyaetus | R | NT |
| 198 | Brahminy Kite | Haliastur indus | R | |
| 199 | Black Kite | Milvus (migrans ) migrans | W | |
| 200 | Black-eared Kite | Milvus (migrans ) lineatus | W | |
| 201 | Rufous-winged Buzzard | Butastur liventer | R | |
| 202 | Grey-faced Buzzard | Butastur indicus | R | |
| Trogons (Trogonidae) | ||||
| 203 | Orange-breasted Trogon | Harpactes oreskios | R | |
| 204 | Red-headed Trogon | Harpactes erythrocephalus | R | |
| Hoopoe (Upupidae), Hornbill (Bucerotidae) | ||||
| 205 | Great Hornbill | Buceros bicornis | R | VU |
| 206 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
| 207 | Wreathed Hornbill | Rhyticeros undulatus | R | VU |
| 208 | Eurasian Hoopoe | Upupa (epops ) epops | R | |
| Bee-eaters (Meropidae) | ||||
| 209 | Blue-bearded Bee-eater | Nyctyornis athertoni | R | |
| 210 | Asian Green Bee-eater | Merops orientalis | R | |
| 211 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |
| 212 | Blue-tailed Bee-eater | Merops philippinus | R | |
| Rollers (Coraciidae) | ||||
| 213 | Indochinese Roller | Coracias affinis | R | |
| 214 | Oriental Dollarbird | Eurystomus orientalis | R | |
| Kingfisher (Alcedinidae) | ||||
| 215 | Oriental Dwarf-kingfisher | Ceyx erithaca | R | |
| 216 | Blue-eared Kingfisher | Alcedo meninting | R | |
| 217 | Common Kingfisher | Alcedo (atthis ) atthis | W | |
| 218 | Pied Kingfisher | Ceryle rudis | R | |
| 219 | Banded Kingfisher | Lacedo pulchella | R | |
| 220 | Stork-billed Kingfisher | Pelargopsis capensis | R | |
| 221 | White-breasted Kingfisher | Halcyon smyrnensis | R | |
| 222 | Black-capped Kingfisher | Halcyon pileata | W | |
| 223 | Collared Kingfisher | Todiramphus chloris | R | |
| Barbets (Megalaiminae) | ||||
| 224 | Coppersmith Barbet | Psilopogon haemacephalus | R | |
| 225 | Blue-eared Barbet | Psilopogon cyanotis | R | |
| 226 | Red-vented Barbet | Psilopogon lagrandieri | R | |
| 227 | Green-eared Barbet | Psilopogon faiostrictus | R | |
| 228 | Lineated Barbet | Psilopogon lineatus | R | |
| 229 | Annam Barbet | Psilopogon annamensis | R | |
| Wrynecks (Jygninae),Piculets & Woodpeckers (Picidae) | ||||
| 230 | Eurasian Wryneck | Jynx torquilla | W | |
| 231 | White-browed Piculet | Sasia ochracea | R | |
| 232 | Speckled Piculet | Picumnus innominatus | R | |
| 233 | Heart-spotted Woodpecker | Hemicircus canente | R | |
| 234 | Bay Woodpecker | Blythipicus pyrrhotis | R | |
| 235 | Greater Flameback | Chrysocolaptes (guttacristatus )guttacristatus | R | |
| 236 | Common Flameback | Dinopium javanense | R | |
| 237 | Pale-headed Woodpecker | Gecinulus grantia | R | |
| 238 | Rufous Woodpecker | Micropternus brachyurus | R | |
| 239 | Black-and-buff Woodpecker | Meiglyptes jugularis | R | |
| 240 | Greater Yellownape | Chrysophlegma flavinucha | R | |
| 241 | Himalayan Yellownape | Picus (chlorolophus )chlorolophus | R | |
| 242 | Streak-throated Woodpecker | Picus xanthopygaeus | R | |
| 243 | Laced Woodpecker | Picus vittatus | R | |
| 244 | Black-headed Woodpecker | Picus erythropygius | R | |
| 245 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R | VU |
| 246 | White-bellied Woodpecker | Dryocopus javensis | R | |
| 247 | Grey-capped Woodpecker | Picoides canicapillus | R | |
| 248 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | R | |
| 249 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | R | |
| 250 | Freckle-breasted Woodpecker | Dendrocopos (analis )analis | R | |
| Falcons (Falconidae) | ||||
| 251 | Collared Falconet | Microhierax caerulescens | R | |
| 252 | White-rumped Pygmy-falcon | Polihierax insignis | R | NT |
| 253 | Common Kestrel | Falco (tinnunculus )tinnunculus | W | |
| 254 | Oriental Hobby | Falco severus | W | |
| 255 | Peregrine Falcon | Falco peregrinus | W | |
| Parrots & Parakeets (Psittacidae) | ||||
| 256 | Vernal Hanging-parrot | Loriculus vernalis | R | |
| 257 | Grey-headed Parakeet | Psittacula finschii | R | NT |
| 258 | Blossom-headed Parakeet | Psittacula roseata | R | NT |
| 259 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
| 260 | Alexandrine Parakeet | Psittacula eupatria | R | |
| Pittas (Pittidae) | ||||
| 261 | Blue-rumped Pitta | Hydrornis soror | R | |
| 262 | Blue Pitta | Hydrornis cyaneus | R | |
| 263 | Bar-bellied Pitta | Hydrornis elliotii | R | |
| Broadbills (Eurylaimidae) | ||||
| 264 | Long-tailed Broadbill | Psarisomus dalhousiae | R | |
| 265 | Dusky Broadbill | Corydon sumatranus | R | |
| 267 | Silver-breasted Broadbill | Serilophus lunatus | R | |
| 268 | Banded Broadbill | Eurylaimus harterti | R | |
| Thornbills (Acanthizidae) | ||||
| 269 | Golden-bellied Gerygone | Gerygone sulphurea | R | |
| Orioles (Oriolidae) | ||||
| 270 | Maroon Oriole | Oriolus traillii | R | |
| 271 | Black-hooded Oriole | Oriolus xanthornus | R | |
| 272 | Eastern Black-naped Oriole | Oriolus (chinensis ) diffusus | W | |
| Vireos (Vireonidae) | ||||
| 273 | Blyth’s Shrike-babbler | Pteruthius (aeralatus )aeralatus | R | |
| 274 | Clicking Shrike-babbler | Pteruthius (aenobarbus )intermedius | R | |
| 275 | White-bellied Erpornis | Erpornis zantholeuca | R | |
| Cuckooshirke, Minivet(Campephagidae) , Woodswallow (Artamidae) &Vangas and Allies (Vangidae) | ||||
| 276 | Small Minivet | Pericrocotus cinnamomeus | R | |
| 277 | Grey-chinned Minivet | Pericrocotus solaris | R | |
| 278 | Scarlet Minivet | Pericrocotus (flammeus )speciosus | R | |
| 279 | Ashy Minivet | Pericrocotus divaricatus | W | |
| 280 | Brown-rumped Minivet | Pericrocotus cantonensis | W | |
| 281 | Rosy Minivet | Pericrocotus roseus | P | |
| 282 | Large Cuckooshrike | Coracina (javensis )nipalensis | R | |
| 283 | Black-winged Cuckooshrike | Lalage melaschistos | W | |
| 284 | Indochinese Cuckooshrike | Lalage polioptera | R | |
| 285 | Ashy Woodswallow | Artamus fuscus | R | |
| 286 | Bar-winged Flycatcher-shrike | Hemipus picatus | R | |
| 287 | Large Woodshrike | Tephrodornis virgatus | R | |
| 288 | Common Woodshrike | Tephrodornis pondicerianus | R | |
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
| 289 | Common Iora | Aegithina tiphia | R | |
| 290 | Great Iora | Aegithina lafresnayei | R | |
| 291 | Sunda Pied Fantail | Rhipidura javanica | R | |
| 292 | White-browed Fantail | Rhipidura aureola | R | |
| 293 | White-throated Fantail | Rhipidura albicollis | R | |
| Drongo (Dicruridae) | ||||
| 294 | Black Drongo | Dicrurus macrocercus | W | |
| 295 | Chinese White-faced Drongo | Dicrurus (leucophaeus )innexus | W | |
| 296 | Sooty Drongo | Dicrurus (leucophaeus )leucophaeus | R | |
| 297 | Crow-billed Drongo | Dicrurus annectens | R | |
| 298 | Bronzed Drongo | Dicrurus aeneus | R | |
| 299 | Lesser Racquet-tailed Drongo | Dicrurus remifer | R | |
| 300 | Hair-crested Drongo | Dicrurus (hottentottus )hottentottus | R | |
| 301 | Greater Racquet-tailed Drongo | Dicrurus paradiseus | R | |
| Monarch, Pardise-Flycatcher &Allies (Monarchidae) | ||||
| 302 | Black-naped Monarch | Hypothymis azurea | R | |
| 303 | Chinese Paradise-flycatcher | Terpsiphone incei | R | |
| 304 | Oriental Paradise-flycatcher | Terpsiphone affinis | R | |
| Shrikes (Laniidae) | ||||
| 305 | Northern Brown Shrike | Lanius (cristatus ) cristatus | W | |
| 306 | Japanese Brown Shrike | Lanius (cristatus )superciliosus | W | |
| 307 | Philippine Brown Shrike | Lanius (cristatus )lucionensis | W | |
| 308 | Burmese Shrike | Lanius collurioides | R | |
| Crows, Jays, Magpies &Treepies (Corvidae) | ||||
| 309 | Ratchet-tailed Treepie | Temnurus temnurus | R | |
| 310 | Racquet-tailed Treepie | Crypsirina temia | R | |
| 311 | Rufous Treepie | Dendrocitta vagabunda | R | |
| 312 | Red-billed Blue Magpie | Urocissa erythroryncha | R | |
| 313 | Common Green Magpie | Cissa (chinensis ) chinensis | R | |
| 314 | Indochinese Green Magpie | Cissa hypoleuca | R | |
| 315 | White-faced Jay | Garrulus leucotis | R | |
| 316 | Eastern Jungle Crow | Corvus (macrorhynchos )levaillantii | R | |
| Fairy Flycatchers and Allies (Stenostridae) & Tits (Paridae) | ||||
| 317 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis | R | |
| 318 | Cinereous Tit | Parus (major ) cinereus | R | |
| Larks (Alaudidae) | ||||
| 319 | Australasian Bushlark | Mirafra (javanica ) javanica | R | |
| 320 | Indochinese Bushlark | Mirafra erythrocephala | R | |
| 321 | Oriental Skylark | Alauda gulgula | R | |
| Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
| 322 | Double Zitting Cisticola | Cisticola (juncidis )tinnabulans | R | |
| 323 | Golden-headed Cisticola | Cisticola exilis | R | |
| 324 | Brown Prinia | Prinia polychroa | R | |
| 325 | Rufescent Prinia | Prinia rufescens | R | |
| 326 | Grey-breasted Prinia | Prinia hodgsonii | R | |
| 327 | Yellow-bellied Prinia | Prinia (flaviventris )flaviventris | R | |
| 328 | Plain Prinia | Prinia inornata | R | |
| 329 | Common Tailorbird | Orthotomus sutorius | R | |
| 330 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
| 331 | Ashy Tailorbird | Orthotomus ruficeps | R | |
| 332 | Cambodian Tailorbird | Orthotomus chaktomuk | R | NT |
| Acrocephalus Warblers (Acrocephalidae) | ||||
| 333 | Thick-billed Warbler | Arundinax aedon | W | |
| 334 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W | |
| 335 | Blunt-winged Warbler | Acrocephalus concinens | W | |
| 336 | White-browed Reed-warbler | Acrocephalus tangorum | W | VU |
| 337 | Oriental Reed-warbler | Acrocephalus orientalis | W | |
| Grasshopper-warbler and Grassbirds (Locustellidae) | ||||
| 338 | Pallas's Grasshopper-warbler | Locustella certhiola | W | |
| 339 | Lanceolated Warbler | Locustella lanceolata | W | |
| 340 | Striated Grassbird | Megalurus palustris | R | |
| Martins & Swallows (Hirundinidae) | ||||
| 341 | Asian House Martin | Delichon dasypus | W | |
| 342 | Asian Red-rumped Swallow | Cecropis (daurica ) daurica | W | |
| 343 | Striated Swallow | Cecropis (daurica ) striolata | R | |
| 344 | House Swallow | Hirundo (javanica ) javanica | R | |
| 345 | Eurasian Barn Swallow | Hirundo (rustica ) rustica | W | |
| 346 | Asian Plain Martin | Riparia chinensis | R | |
| 347 | Collared Sand Martin | Riparia riparia | R | |
| 348 | Pale Sand Martin | Riparia diluta | R | |
| Bulbuls (Pycnonotidae) | ||||
| 349 | Puff-throated Bulbul | Alophoixus pallidus | R | |
| 350 | Ochraceous Bulbul | Alophoixus ochraceus | R | |
| 351 | Grey-eyed Bulbul | Iole (propinqua ) propinqua | R | |
| 352 | Brown-backed Bulbul | Hemixos (flavala ) remotus | R | |
| 353 | Southern Mountain Bulbul | Ixos (mcclellandii ) tickelli | R | |
| 354 | Black Bulbul | Hypsipetes leucocephalus | R | |
| 355 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
| 356 | Red-whiskered Bulbul | Pycnonotus jocosus | R | |
| 357 | Southern Sooty-headed Bulbul | Pycnonotus (aurigaster )aurigaster | R | |
| 358 | Stripe-throated Bulbul | Pycnonotus finlaysoni | R | |
| 359 | Sunda Yellow-vented Bulbul | Pycnonotus (goiavier )analis | R | |
| 360 | Streak-eared Bulbul | Pycnonotus (blanfordi )conradi | R | |
| 361 | Black-headed Bulbul | Brachypodius atriceps | R | |
| Seicercus & Phylloscopus warbler (Phylloscopidae) | ||||
| 362 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
| 363 | Dusky Warbler | Phylloscopus fuscatus | W | |
| 364 | Radde's Warbler | Phylloscopus schwarzi | W | |
| 365 | Eastern Crowned Warbler | Phylloscopus coronatus | W | |
| 366 | Chestnut-crowned Warbler | Phylloscopus castaniceps | W | |
| 367 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
| 368 | Arctic Warbler | Phylloscopus borealis | W | |
| 369 | Sakhalin Leaf-warbler | Phylloscopus borealoides | W | |
| 370 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W | |
| 371 | Sulphur-breasted Warbler | Phylloscopus ricketti | W | |
| 372 | White-tailed Leaf-warbler | Phylloscopus intensior | W | |
| Bush-warbler (Scotocercidae) | ||||
| 373 | Asian Stubtail | Urosphena squameiceps | W | |
| 374 | Yellow-bellied Warbler | Abroscopus superciliaris | R | |
| 375 | Mountain Tailorbird | Phyllergates cucullatus | R | |
| Long-tailed Tits (Aegthalidae) | ||||
| 376 | Grey-crowned Tit | Aegithalos annamensis | R | |
| Old World Warbler and Parrotbills (Sylviidae) | ||||
| 377 | Yellow-eyed Babbler | Chrysomma sinense | R | |
