| Checklist of Kbal Spean |
| No | Common Names | Scientific Names | S. Status | C. Status |
| Francolins, Partridges, Quails & Pheasants (Phasianidae) |
| 1 | Green-legged Partridge | Arborophila chloropus | R | |
| 2 | Chinese Francolin | Francolinus pintadeanus | R | |
| 3 | Red Junglefowl | Gallus gallus | R | |
| Whistling-ducks, Ducks & Pygmy-geese (Anatidae) |
| 4 | Lesser Whistling-duck | Dendrocygna javanica | R | |
| 5 | African Comb Duck | Sarkidiornis melanotos | R | |
| 6 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
| 7 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
| 8 | Little Grebe | Tachybaptus (ruficollis )ruficollis | R | |
| Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) |
| 9 | Rock Dove | Columba livia | R | |
| 10 | Oriental Turtle-dove | Streptopelia orientalis | W | |
| 11 | Red Turtle-dove | Streptopelia tranquebarica | R | |
| 12 | Eastern Spotted Dove | Spilopelia chinensis | R | |
| 13 | Zebra Dove | Geopelia striata | R | |
| 14 | Grey-capped Emerald Dove | Chalcophaps indica | R | |
| 15 | Pink-necked Green-pigeon | Treron vernans | R | |
| 16 | Orange-breasted Green-pigeon | Treron bicinctus | R | |
| 17 | Thick-billed Green-pigeon | Treron curvirostra | R | |
| 18 | Yellow-footed Green-pigeon | Treron phoenicopterus | R | |
| 19 | Green Imperial-pigeon | Ducula aenea | R | |
| Nightjars (Caprimulgidae) & Frogmouths (Podargidae) |
| 20 | Great Eared-nightjar | Lyncornis macrotis | R | |
| 21 | Large-tailed Nightjar | Caprimulgus macrurus | R | |
| 22 | Franklin's Nightjar | Caprimulgus (affinis )monticolus | R | |
| Swifts, Treeswifts (Apodinae) & Martins & Swallows (Hirundinidae) |
| 23 | Crested Treeswift | Hemiprocne coronata | R | |
| 24 | White-throated Needletail | Hirundapus (caudacutus )caudacutus | W | |
| 25 | Brown-backed Needletail | Hirundapus giganteus | R | |
| 26 | Germain's Swiftlet | Aerodramus (fuciphagus )germani | R | |
| 27 | Asian Palm-swift | Cypsiurus balasiensis | R | |
| 28 | Pacific Swift | Apus (pacificus ) pacificus | R | |
| Cuckoos, Malkohas & Coucals (Cuculidae) |
| 29 | Greater Coucal | Centropus sinensis | R | |
| 30 | Lesser Coucal | Centropus bengalensis | R | |
| 31 | Green-billed Malkoha | Phaenicophaeus tristis | R | |
| 32 | Chestnut-winged Cuckoo | Clamator coromandus | R | |
| 33 | Western Koel | Eudynamys scolopaceus | W | |
| 34 | Asian Emerald Cuckoo | Chrysococcyx maculatus | R | |
| 35 | Violet Cuckoo | Chrysococcyx xanthorhynchus | R | |
| 36 | Banded Bay Cuckoo | Cacomantis sonneratii | R | |
| 37 | Plaintive Cuckoo | Cacomantis merulinus | R | |
| 38 | Square-tailed Drongo-cuckoo | Surniculus lugubris | R | |
| 39 | Large Hawk-cuckoo | Hierococcyx sparverioides | W | |
| 40 | Indian Cuckoo | Cuculus micropterus | W | |
| 41 | Himalayan Cuckoo | Cuculus (saturatus )saturatus | W | |
| Rails, Crakes & Coots (Rallidae) |
| 42 | Red-legged Crake | Rallina fasciata | W | |
| 43 | Ruddy-breasted Crake | Zapornia fusca | R | |
| 44 | White-breasted Waterhen | Amaurornis phoenicurus | R | |
| 45 | Watercock | Gallicrex cinerea | R | |
| 46 | Indochinese Swamphen | Porphyrio (porphyrio ) viridis | R | |
| 47 | Common Moorhen | Gallinula chloropus | R | |
| 48 | White-browed Crake | Amaurornis cinerea | R | |
| Storks (Ciconiidae) |
| 49 | Lesser Adjutant | Leptoptilos javanicus | R | VU |
| 50 | Painted Stork | Mycteria leucocephala | R | NT |
| 51 | Asian Openbill | Anastomus oscitans | R | |
| 52 | Asian Woollyneck | Ciconia episcopus | R | VU |
| Bitterns, Herons and Egrets (Ardeidae) Cormorants & Darters (Anhingidae) |
| 53 | Yellow Bittern | Ixobrychus sinensis | R | |
| 54 | Cinnamon Bittern | Ixobrychus cinnamomeus | R | |
| 55 | Malay Night-heron | Gorsachius melanolophus | W | |
| 56 | Striated Heron | Butorides (striata ) striata | R | |
| 57 | Chinese Pond-heron | Ardeola bacchus | W | |
| 58 | Eastern Cattle Egret | Bubulcus (ibis )coromandus | R | |
| 59 | Grey Heron | Ardea (cinerea ) cinerea | R | |
| 60 | Purple Heron | Ardea (purpurea ) purpurea | R | |
| 61 | Intermediate Egret | Ardea intermedia | R | |
| 62 | Little Egret | Egretta garzetta | R | |
| Cormorants & Darters (Anhingidae) |
| 63 | Little Cormorant | Microcarbo niger | R | |
| 64 | Oriental Darter | Anhinga melanogaster | R | NT |
| Thick-knee (Burhinidae), Stilt (Recurvirostridae) & Plovers (Charadriidae) |
| 65 | Pacific Golden Plover | Pluvialis fulva | W | |
| 66 | Little Ringed Plover | Charadrius dubius | W | |
| 67 | Black-necked Lapwing | Vanellus (indicus )atronuchalis | R | |
| Sandpipers and Allies (Scolopacidae) |
| 68 | Pintail Snipe | Gallinago stenura | W | |
| 69 | Common Sandpiper | Actitis hypoleucos | W | |
| 70 | Wood Sandpiper | Tringa glareola | W | |
| Buttonquails (Turnicidae) |
| 71 | Barred Buttonquail | Turnix (suscitator )suscitator | R | |
| Pratincoles (Glareolidae) |
| 72 | Oriental Pratincole | Glareola maldivarum | R,W | |
| Gull and Tern (Laridae) |
| 73 | Whiskered Tern | Chlidonias hybrida | W | |
| Owls (Tytonidae & Strigidae) |
| 74 | Western Barn-owl | Tyto (alba ) alba | R | |
| 75 | Brown Boobook | Ninox scutulata | R | |
| 76 | Collared Owlet | Glaucidium brodiei | R | |
| 77 | Asian Barred Owlet | Glaucidium cuculoides | R | |
| 78 | Spotted Owlet | Athene brama | R | |
| 79 | Collared Scops-owl | Otus lettia | R | |
| 80 | Oriental Scops-owl | Otus (sunia ) sunia | R,W | |
| Rapters and Accipiters & Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) |
| 81 | Black-winged Kite | Elanus caeruleus | R | |
| 82 | Eastern Honey-buzzard | Pernis (ptilorhynchus )orientalis | R | |
| 83 | Jerdon's Baza | Aviceda jerdoni | R | |
| 84 | Black Baza | Aviceda leuphotes | R,W | |
| 85 | Crested Serpent-eagle | Spilornis (cheela ) cheela | R | |
| 86 | Changeable Hawk-eagle | Nisaetus (cirrhatus )limnaeetus | R | |
| 87 | Rufous-bellied Eagle | Lophotriorchis kienerii | W | |
| 88 | Indian Spotted Eagle | Clanga hastata | W | NT |
| 89 | Eastern Marsh-harrier | Circus spilonotus | W | |
| 90 | Pied Harrier | Circus melanoleucos | W | |
| 91 | Crested Goshawk | Accipiter trivirgatus | R | |
| 92 | Shikra | Accipiter badius | R | |
| 93 | Japanese Sparrowhawk | Accipiter gularis | W | |
| 94 | Besra | Accipiter virgatus | R | |
| 95 | Brahminy Kite | Haliastur indus | R | |
| 96 | Black Kite | Milvus (migrans ) migrans | W | |
| 97 | Rufous-winged Buzzard | Butastur liventer | R | |
| 98 | Grey-faced Buzzard | Butastur indicus | R | |
| Trogons (Trogonidae) |
| 99 | Orange-breasted Trogon | Harpactes oreskios | R | |
| Hoopoe (Upupidae), Hornbill (Bucerotidae) |
| 100 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
| 101 | Eurasian Hoopoe | Upupa (epops ) epops | R | |
| Bee-eaters (Meropidae) |
| 102 | Blue-bearded Bee-eater | Nyctyornis athertoni | R | |
| 103 | Asian Green Bee-eater | Merops orientalis | R | |
| 104 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |
| 105 | Blue-tailed Bee-eater | Merops philippinus | R | |
| Rollers (Coraciidae) |
| 106 | Indochinese Roller | Coracias affinis | R | |
| 107 | Oriental Dollarbird | Eurystomus orientalis | R | |
| Kingfisher (Alcedinidae) |
| 108 | Common Kingfisher | Alcedo (atthis ) atthis | W | |
| 109 | Banded Kingfisher | Lacedo pulchella | R | |
| 110 | White-breasted Kingfisher | Halcyon smyrnensis | R | |
| 111 | Black-capped Kingfisher | Halcyon pileata | W | |
| Barbets (Megalaiminae) |
| 112 | Coppersmith Barbet | Psilopogon haemacephalus | R | |
| 113 | Blue-eared Barbet | Psilopogon cyanotis | R | |
| 114 | Lineated Barbet | Psilopogon lineatus | R | |
| Wrynecks (Jygninae),Piculets & Woodpeckers (Picidae) |
| 115 | Heart-spotted Woodpecker | Hemicircus canente | R | |
| 116 | Greater Flameback | Chrysocolaptes (guttacristatus )guttacristatus | R | |
| 117 | Common Flameback | Dinopium javanense | R | |
| 118 | Rufous Woodpecker | Micropternus brachyurus | R | |
| 119 | Himalayan Yellownape | Picus (chlorolophus )chlorolophus | R | |
| 120 | Laced Woodpecker | Picus vittatus | R | |
| 121 | Black-headed Woodpecker | Picus erythropygius | R | |
| 122 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R | VU |
| 123 | White-bellied Woodpecker | Dryocopus javensis | R | |
| 124 | Grey-capped Woodpecker | Picoides canicapillus | R | |
| 125 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | R | |
| 126 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | R | |
| 127 | Freckle-breasted Woodpecker | Dendrocopos (analis )analis | R | |
| Falcons (Falconidae) |
| 128 | Collared Falconet | Microhierax caerulescens | R | |
| 129 | White-rumped Pygmy-falcon | Polihierax insignis | R | NT |
| 130 | Common Kestrel | Falco (tinnunculus )tinnunculus | W | |
| 131 | Peregrine Falcon | Falco peregrinus | W | |
| Parrots & Parakeets (Psittacidae) |
| 132 | Vernal Hanging-parrot | Loriculus vernalis | R | |
| 133 | Blossom-headed Parakeet | Psittacula roseata | R | NT |
| 134 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
| 135 | Alexandrine Parakeet | Psittacula eupatria | R | |
| Pittas (Pittidae) |
| 136 | Blue-winged Pitta | Pitta moluccensis | BV | |
| Broadbills (Eurylaimidae) |
| 137 | Banded Broadbill | Eurylaimus harterti | R | |
| Orioles (Oriolidae) |
| 138 | Black-hooded Oriole | Oriolus xanthornus | R | |
| 139 | Eastern Black-naped Oriole | Oriolus (chinensis ) diffusus | W | |
| Vireos (Vireonidae) |
| 140 | White-bellied Erpornis | Erpornis zantholeuca | R | |
| Cuckooshirke, Minivet(Campephagidae) , Woodswallow (Artamidae) &Vangas and Allies (Vangidae) |
| 141 | Small Minivet | Pericrocotus cinnamomeus | R | |
| 142 | Scarlet Minivet | Pericrocotus (flammeus )speciosus | R | |
| 143 | Ashy Minivet | Pericrocotus divaricatus | W | |
| 144 | Brown-rumped Minivet | Pericrocotus cantonensis | W | |
| 145 | Rosy Minivet | Pericrocotus roseus | P | |
| 146 | Large Cuckooshrike | Coracina (javensis )nipalensis | R | |
| 147 | Black-winged Cuckooshrike | Lalage melaschistos | W | |
| 148 | Indochinese Cuckooshrike | Lalage polioptera | R | |
| 149 | Ashy Woodswallow | Artamus fuscus | R | |
| 150 | Bar-winged Flycatcher-shrike | Hemipus picatus | R | |
| 151 | Large Woodshrike | Tephrodornis virgatus | R | |
| 152 | Common Woodshrike | Tephrodornis pondicerianus | R | |
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) |
| 153 | Common Iora | Aegithina tiphia | R | |
| 154 | Great Iora | Aegithina lafresnayei | R | |
| 155 | Sunda Pied Fantail | Rhipidura javanica | R | |
| 156 | White-browed Fantail | Rhipidura aureola | R | |
| Drongo (Dicruridae) |
| 157 | Black Drongo | Dicrurus macrocercus | W | |
| 158 | Chinese White-faced Drongo | Dicrurus (leucophaeus )innexus | W | |
| 159 | Sooty Drongo | Dicrurus (leucophaeus )leucophaeus | R | |
| 160 | Crow-billed Drongo | Dicrurus annectens | R | |
| 161 | Bronzed Drongo | Dicrurus aeneus | R | |
| 162 | Hair-crested Drongo | Dicrurus (hottentottus )hottentottus | R | |
| 163 | Greater Racquet-tailed Drongo | Dicrurus paradiseus | R | |
| Monarch, Pardise-Flycatcher &Allies (Monarchidae) |
| 164 | Black-naped Monarch | Hypothymis azurea | R | |
| 165 | Oriental Paradise-flycatcher | Terpsiphone affinis | R | |
| Shrikes (Laniidae) |
| 166 | Northern Brown Shrike | Lanius (cristatus ) cristatus | W | |
| 167 | Japanese Brown Shrike | Lanius (cristatus )superciliosus | W | |
| 168 | Burmese Shrike | Lanius collurioides | R | |
| Crows, Jays, Magpies &Treepies (Corvidae) |
| 169 | Racquet-tailed Treepie | Crypsirina temia | R | |
| 170 | Rufous Treepie | Dendrocitta vagabunda | R | |
| 171 | Red-billed Blue Magpie | Urocissa erythroryncha | R | |
| 172 | White-faced Jay | Garrulus leucotis | R | |
| 173 | Eastern Jungle Crow | Corvus (macrorhynchos )levaillantii | R | |
| Fairy Flycatchers and Allies (Stenostridae) & Tits (Paridae) |
| 174 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis | R | |
| 175 | Cinereous Tit | Parus (major ) cinereus | R | |
| Larks (Alaudidae) |
| 176 | Indochinese Bushlark | Mirafra erythrocephala | R | |
| Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) |
| 177 | Double Zitting Cisticola | Cisticola (juncidis )tinnabulans | R | |
| 178 | Golden-headed Cisticola | Cisticola exilis | R | |
| 179 | Brown Prinia | Prinia polychroa | R | |
| 180 | Rufescent Prinia | Prinia rufescens | R | |
| 181 | Grey-breasted Prinia | Prinia hodgsonii | R | |
| 182 | Plain Prinia | Prinia inornata | R | |
| 183 | Common Tailorbird | Orthotomus sutorius | R | |
| 184 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
| Acrocephalus Warblers (Acrocephalidae) |
| 185 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W | |
| 186 | Oriental Reed-warbler | Acrocephalus orientalis | W | |
| Grasshopper-warbler and Grassbirds (Locustellidae) |
| 187 | Pallas's Grasshopper-warbler | Locustella certhiola | W | |
| 188 | Lanceolated Warbler | Locustella lanceolata | W | |
| Martins & Swallows (Hirundinidae) |
| 189 | Asian Red-rumped Swallow | Cecropis (daurica ) daurica | W | |
| 190 | House Swallow | Hirundo (javanica ) javanica | R | |
| 191 | Eurasian Barn Swallow | Hirundo (rustica ) rustica | W | |
| Bulbuls (Pycnonotidae) |
| 192 | Puff-throated Bulbul | Alophoixus pallidus | R | |
| 193 | Grey-eyed Bulbul | Iole (propinqua ) propinqua | R | |
| 194 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
| 195 | Southern Sooty-headed Bulbul | Pycnonotus (aurigaster )aurigaster | R | |
| 196 | Stripe-throated Bulbul | Pycnonotus finlaysoni | R | |
| 197 | Sunda Yellow-vented Bulbul | Pycnonotus (goiavier )analis | R | |
| 198 | Streak-eared Bulbul | Pycnonotus (blanfordi )conradi | R | |
| 199 | Black-headed Bulbul | Brachypodius atriceps | R | |
| Seicercus & Phylloscopus warbler (Phylloscopidae) |
| 200 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
| 201 | Dusky Warbler | Phylloscopus fuscatus | W | |
| 202 | Radde's Warbler | Phylloscopus schwarzi | W | |
| 203 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
| 204 | Arctic Warbler | Phylloscopus borealis | W | |
| 205 | Sakhalin Leaf-warbler | Phylloscopus borealoides | W | |
| 206 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W | |
| White-eyes and Yuhina (Zosteropidae) |
| 207 | Chestnut-flanked White-eye | Zosterops erythropleurus | W | |
| Scimitar-babblers and allies (Timaliidae) |
| 208 | White-browed Scimitar-babbler | Pomatorhinus schisticeps | R | |
| 209 | Large Scimitar-babbler | Erythrogenys hypoleucos | R | |
| 210 | Chestnut-capped Babbler | Timalia pileata | R | |
| 211 | Pin-striped Tit-babbler | Mixornis (gularis ) gularis | R | |
| Ground Babbler (Pellorneidae) |
| 212 | Indochinese Babbler | Malacopteron (cinereum )indochinense | R | |
| 213 | Puff-throated Babbler | Pellorneum ruficeps | R | |
| 214 | Abbott's Babbler | Malacocincla abbotti | R | |
| Laughingthrushs and allies (Leiotrichidae) |
| 215 | Lesser Necklaced Laughingthrush | Garrulax monileger | R | |
| 216 | Eastern White-crested Laughingthrush | Garrulax (leucolophus )diardi | R | |
| Nuthatches (Sittidae) |
| 217 | Burmese Nuthatch | Sitta neglecta | R | |
| 218 | Velvet-fronted Nuthatch | Sitta frontalis | R | |
| Mynas, Starlings & Allies (Sturninae) |
| 219 | Black-collared Starling | Gracupica nigricollis | R | |
| 220 | White-shouldered Starling | Sturnia sinensis | W | |
| 221 | Chestnut-tailed Starling | Sturnia (malabarica )malabarica | W | |
| 222 | Common Myna | Acridotheres tristis | R | |
| 223 | Vinous-breasted Myna | Acridotheres leucocephalus | R | |
| 224 | Great Myna | Acridotheres grandis | R | |
| 225 | Common Hill Myna | Gracula religiosa | R | |
| Thrushes (Turdidae) |
| 226 | Orange-headed Thrush | Geokichla citrina | W | |
| 227 | Eyebrowed Thrush | Turdus obscurus | W | |
| Robins, Rock-thrushes, Chats, Forktails, Whistling Thrushes (Muscicapidae) |
| 228 | Oriental Magpie-robin | Copsychus (saularis )saularis | R | |
| 229 | White-rumped Shama | Kittacincla (malabarica )malabarica | R | |
| 230 | Siberian Flycatcher | Muscicapa (sibirica ) sibirica | W | |
| 231 | Asian Brown Flycatcher | Muscicapa (dauurica )dauurica | W | |
| 232 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | W | |
| 233 | Verditer Flycatcher | Eumyias thalassinus | W | |
| 234 | Indochinese Blue-flycatcher | Cyornis sumatrensis | R | |
| 235 | Hainan Blue-flycatcher | Cyornis hainanus | W | |
| 236 | Siberian Blue Robin | Larvivora cyane | W | |
| 237 | Siberian Rubythroat | Calliope calliope | W | |
| 238 | Yellow-billed Whistling-thrush | Myophonus (caeruleus )flavirostris | W | |
| 239 | Mugimaki Flycatcher | Ficedula mugimaki | W | |
| 240 | Red-throated Flycatcher | Ficedula albicilla | W | |
| 241 | White-throated Rock-thrush | Monticola gularis | W | |
| 242 | Eastern Blue Rock-thrush | Monticola (solitarius )philippensis | W | |
| 243 | Pied Bushchat | Saxicola caprata | R | |
| 244 | Japanese Stonechat | Saxicola (torquatus )stejnegeri | W | |
| Leafbirds (Chloropseidae), Fairy Bluebird (Irenidae) |
| 245 | Asian Fairy-bluebird | Irena puella | R | |
| 246 | Golden-fronted Leafbird | Chloropsis (aurifrons )aurifrons | R | |
| 247 | Blue-winged Leafbird | Chloropsis moluccensis | R | |
| Flowerpecker (Dicaeidae) |
| 248 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | R | |
| 249 | Modest Flowerpecker | Dicaeum (agile ) obsoletum | R | |
| 250 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
| Sunbirds & Spiderhunters (Nectariniidae) |
| 251 | Little Spiderhunter | Arachnothera longirostra | R | |
| 252 | Ruby-cheeked Sunbird | Chalcoparia singalensis | R | |
| 253 | Brown-throated Sunbird | Anthreptes malacensis | R | |
| 254 | Maroon-bellied Sunbird | Leptocoma brasiliana | R | |
| 255 | Purple Sunbird | Cinnyris asiaticus | R | |
| 256 | Ornate Sunbird | Cinnyris (jugularis ) ornatus | R | |
| Weavers (Ploceidae) |
| 257 | Asian Golden Weaver | Ploceus hypoxanthus | R | |
| 258 | Oriental Baya Weaver | Ploceus (philippinus )infortunatus | R | |
| Avadavat & Munia (Estrildidae) |
| 259 | White-rumped Munia | Lonchura striata | R | |
| 260 | Scaly-breasted Munia | Lonchura (punctulata )nisoria | R | |
| Sparrows (Passeridae) |
| 261 | Indian Sparrow | Passer (domesticus )indicus | R | |
| 262 | Plain-backed Sparrow | Passer flaveolus | R | |
| 263 | Eurasian Tree Sparrow | Passer montanus | R | |
| Pipits & Wagtails (Motacillidae) |
| 264 | Forest Wagtail | Dendronanthus indicus | W | |
| 265 | Olive-backed Pipit | Anthus hodgsoni | W | |
| 266 | Paddyfield Pipit | Anthus rufulus | R | |
| 267 | Grey Wagtail | Motacilla cinerea | W | |
| 268 | Eastern Yellow Wagtail | Motacilla (tschutschensis )tschutschensis | W | |