[vc_row][vc_column][vc_custom_heading text=”Kratie Bird Checklist” font_container=”tag:h2|text_align:center|color:%2381d742″ use_theme_fonts=”yes”][vc_btn title=”View Kratie Tour” link=”url:http%3A%2F%2Ftour%2Fkratie%2F|title:Kratie|target:%20_blank|”][vc_column_text]
Taxonomy and sequence follow A Field Guide to the Birds of South-East Asia (Robson 2008). This checklist is referred to the CBGA trip reports of this site between July 2017 to June 2018. Seasonal Status followed by Annotated Checklist (The Birds of Cambodia), F. Goes. Conservation Status followed by the IUCN Red List and BirdLife International.
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant [/vc_column_text][/vc_column][/vc_row]
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
|---|---|---|---|---|
| Partridges, Quails & Pheasants (Phasianidae) & Buttonquails (Turnicidae) | ||||
| 1 | Barred Buttonquail | Turnix suscitator | R | |
| Whistling-ducks, Ducks & Pygmy-geese (Anatidae) | ||||
| 2 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
| 3 | Little Grebe | Tachybaptus ruficollis | R | |
| Cormorants (Phalacrocoracidae) & Darters (Anhingidae) | ||||
| 4 | Little Cormorant | Phalacrocorax niger | R | |
| 5 | Great Cormorant | Phalacrocorax Carbo | r | |
| 6 | Indian Cormorant | Phalacrocorax fuscicollis | R | |
| 7 | Oriental Darter | Anhinga melanogaster | R | |
| Bitterns, Herons & Egrets (Ardeidae) | ||||
| 8 | Yellow Bittern | Ixobrychus sinensis | R,W | |
| 9 | Cinnamon Bittern | Ixobrychus cinnamomeus | R,W | |
| 10 | Black-crowned Night-heron | Nycticorax nycticorax | R,W | |
| 11 | Chinese Pond-heron | Ardeola bacchus | W | |
| 12 | Javan Pond-heron | Ardeola speciosa | R | |
| 14 | Grey Heron | Ardea cinerea | R | |
| 13 | Eastern Cattle Egret | Bubulcus coromandus | R | |
| 15 | Little Egret | Egretta garzetta | R | |
| Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
| 16 | Black-shouldered Kite | Elanus caeruleus | R | |
| Crakes and Rails (Rallidae) | ||||
| 17 | Watercock | Gallicrex cinerea | R,W | |
| 18 | Black-backed Swamphen | Porphyrio indicus | R | |
| 19 | Common Moorhen | Gallinula chloropus | R,W | |
| 20 | Rudy-breasted Crake | Porzana fusca | R,W | |
| Shorebirds (Scolopacidae) | ||||
| 21 | Little Ringed Plover | Charadrius dubius | W,P,R | |
| 22 | Pintail Snipe | Gallinago stenura | W,P | |
| 23 | Common Snipe | Gallinago gallinago | W,P | |
| 24 | Wood Sandpiper | Tringa glareola | W,P | |
| 25 | Common Greenshank | Tringa nebularia | W,P | |
| Pratincoles (Glareolidae) | ||||
| 26 | Oriental Pratincole | Glareola maldivarum | Bv,P | |
| 27 | Small Pratincole | Glareola lacteo | R | |
| Skimmers (Rynchopidae), Noddies and Terns (Sternidae) & Gulls (Laridae) | ||||
| 28 | Whiskered Tern | Chlidonias hybrida | W,P | |
| Pigeons & Doves (Columbidae) | ||||
| 29 | Red Collared-dove | Streptopelia tranquebarica | R | |
| 30 | Spotted Dove | Streptopelia chinensis | R | |
| 31 | Zebra Dove | Geopelia striata | R | |
| Parrots & Parakeets (Psittacidae) | ||||
| 90 | Blossom-headed Parakeet | Psittacula roseata | R | |
| 91 | Red-breasted Parakeet | Psittacula alexandri | R | |
| Cuckoos, Malkohas &Coucals (Cuculidae) | ||||
| 32 | Plaintive Cuckoo | Cacomantis merulinus | R | |
| 33 | Large Hawk Cuckoo | Hierococcyx sparverioides | P,W,R | |
| 34 | Chestnut-winged Cuckoo | Clamator coromandus | R,BV,P | |
| 35 | Greater Coucal | Centropus sinensis | R | |
| 36 | Lesser Coucal | Centropus bengalensis | R | |
| Swifts & Treeswifts (Apodidae) | ||||
| 37 | [Germain's] Swiflet | Aerodramus [germani] | R,W | |
| 38 | Asian Palm-swift | Cypsiurus balasiensis | R | |
| Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||
| 39 | White-throated Kingfisher | Haicyon smyrnensis | R | |
| 40 | Black-capped Kingfisher | Halcyon pileata | R | |
| 41 | Collared Kingfisher | Todiramphus chloris | R | |
| 42 | Common Kingfisher | Alcedo atthis | W,P | |
| 43 | Pied Kingfisher | Ceryle rudis | R | |
| Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
| 44 | Indian Roller | Coracias benghalensis | R | |
| Bee-eaters (Meropidae) | ||||
| 45 | Little Green Bee-eater | Merops orientalis | R | |
| 46 | Blue-tailed Bee-eater | Merops philippinus | R | |
| Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
| 47 | Spot-breasted Woodpecker | Dendrocopos analis | R | |
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
| 48 | Common Iora | Aegithina tiphia | R | |
| 49 | Pied Fantail | Rhipidura javanica | R | |
| Drongos (Dicruridae) | ||||
| 50 | Black Drongo | Dicrurus macrocercus | WV | |
| Crows, Jays, Magpies & Treepies (Corvidae) | ||||
| 51 | Southern Jungle Crow | Corvus macrorhynchos | R | |
| 52 | Racket-tailed Treepie | Crypsirina temia | R | |
| Weavers (Ploceidae) | ||||
| 53 | Asian Golden Weaver | Ploceus hypoxanthus | R | NT |
| 54 | Baya Weaver | Ploceus philippinus | R | |
| Avadavat, Munias & Parrotfinches (Estrildidae) | ||||
| 55 | Red Avadavat | Amandava amandava | R | |
| 56 | White-rumped Munia | Lonchura striata | R | |
| 57 | Scaly-breasted Munia | Lonchura punctulata | R | |
| Sparrows (Passeridae) | ||||
| 58 | House Sparrow | Passer domesticus | R | |
| 59 | Plain-backed Sparrow | Passer flaveolus | R | |
| 60 | Eurasian Tree Sparrow | Passer montanus | R | |
| Pipits & Wagtails (Motacillidae) | ||||
| 61 | Red-throated Pipit | Anthus cervinus | W | |
| 62 | Paddyfield Pipit | Anthus rufulus | R | |
| 63 | Mekong Wagtail | Motacilla samveasnae | R | NT |
| 64 | Eastern Yellow Wagtail | Motacilla tschutschensis | W,P | |
| 65 | White Wagtail | Motacilla alba | R | |
| Mynas & Starlings (Sturnidae) | ||||
| 66 | White-vented Myna | Acridotheres grandis | WV | |
| 67 | Black-collared Starling | Gracupica nigricollis | R | |
| Shortwings, Robins, Rock-thrushes, Chats & Forktails (Muscicapidae: Saxicolinae) | ||||
| 68 | Eastern Stonechat | Saxicola maurus | W | |
| 69 | Pied Bushchat | Saxicola caprata | R | |
| 72 | Oriental Magpie-Robin | Copsychus saularis | R | |
| Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
| 70 | Taiga Flycatcher | Ficedula albicilla | R | |
| 71 | Asian Brown Flycatcher | Muscicapa dauurica | W,P | |
| Bulbuls (Pycnonotidae) | ||||
| 73 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
| 74 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
| Martins & Swallows (Hirundinidae) | ||||
| 75 | Grey-throated Sand-martin | Riparia chinensis | R | |
| 76 | Barn Swallow | Hirundo rustica | W,P | |
| 77 | Red-rumped Swallow | Cecropis daurica | W | |
| Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
| 78 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
| 79 | Dusky Warbler | Phylloscopus fuscatus | W,P | |
| Acrocephalus warbler (Acrocephalidae) | ||||
| 80 | Oriental Reed-warbler | Acrocephalus orientalis | W | |
| Grasshopper-warblers & Grassbirds (Megaluridae) | ||||
| 81 | Rusty-rumped Warbler | Locustella certhiola | W | |
| 82 | Lanceolated Warbler | Locustella lanceolata | W,P | |
| 83 | Striated Grassbird | Megalurus palustris | R | |
| Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
| 84 | Zitting Cisticola | Cisticola juncidis | R | |
| 85 | Bright-headed Cisticola | Cisticola exilis | R | |
| 86 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
| 87 | Common Tailorbird | Orthotomus sutorius | R | |
| 88 | Yellow-bellied Prinia | Prinia flaviventris | R | |
| 89 | Plain Prinia | Prinia inornata | R | |
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant [/vc_column_text][/vc_column][/vc_row]
