Kratie Bird Checklist
| No | Common Name | Scientific Name | S. Status | C. Status | ||
| Partridges, Quails & Pheasants (Phasianidae) & Buttonquails (Turnicidae) | ||||||
| 1 | Barred Buttonquail | Turnix suscitator | R | |||
| Whistling-ducks, Ducks & Pygmy-geese (Anatidae) | ||||||
| 2 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |||
| 3 | Little Grebe | Tachybaptus ruficollis | R | |||
| Stork (Ciconiidae) | ||||||
| 4 | Woolly-necked Stork | Ciconia episcopus | R | VU | ||
| 5 | Asian Openbill | Anastomus oscitans | R | |||
| Ibis (Threskiornithidae) | ||||||
| 6 | White-shouldered Ibis | Pseudibis davisoni, | R | CR | ||
| Cormorants (Phalacrocoracidae) & Darters (Anhingidae) | ||||||
| 7 | Little Cormorant | Phalacrocorax niger | R | |||
| 8 | Great Cormorant | Phalacrocorax Carbo | R | |||
| 9 | Indian Cormorant | Phalacrocorax fuscicollis | R | |||
| 10 | Oriental Darter | Anhinga melanogaster | R | |||
| 11 | Great Thick-knee | Esacus recurvirostris | R | |||
| Bitterns, Herons & Egrets (Ardeidae) | ||||||
| 12 | Yellow Bittern | Ixobrychus sinensis | R | |||
| 13 | Cinnamon Bittern | Ixobrychus cinnamomeus | R | |||
| 14 | Black Bittern | Botaurus flavicollis | R | |||
| 15 | Black-crowned Night-heron | Nycticorax nycticorax | R | |||
| 16 | Chinese Pond-heron | Ardeola bacchus | W | |||
| 17 | Javan Pond-heron | Ardeola speciosa | R | |||
| 18 | Grey Heron | Ardea cinerea | R | |||
| 19 | Eastern Cattle Egret | Bubulcus coromandus | R | |||
| 20 | Little Egret | Egretta garzetta | R | |||
| Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||||
| 21 | Black-shouldered Kite | Elanus caeruleus | R | |||
| Crakes and Rails (Rallidae) | ||||||
| 22 | Watercock | Gallicrex cinerea | R | |||
| 23 | Black-backed Swamphen | Porphyrio indicus | R | |||
| 24 | Common Moorhen | Gallinula chloropus | R | |||
| 25 | Rudy-breasted Crake | Porzana fusca | R | |||
| Shorebirds (Scolopacidae) | ||||||
| 26 | Little Ringed Plover | Charadrius dubius | W | |||
| 27 | Pintail Snipe | Gallinago stenura | W | |||
| 28 | Common Snipe | Gallinago gallinago | W | |||
| 29 | Wood Sandpiper | Tringa glareola | W | |||
| 30 | Red-necked Phalarope | Phalaropus lobatus | W | |||
| 31 | Common Greenshank | Tringa nebularia | W | |||
| Pratincoles (Glareolidae) | ||||||
| 32 | Oriental Pratincole | Glareola maldivarum | BV,R | |||
| 33 | Small Pratincole | Glareola lacteo | R | |||
| Skimmers (Rynchopidae), Noddies and Terns (Sternidae) & Gulls (Laridae) | ||||||
| 34 | Whiskered Tern | Chlidonias hybrida | W | |||
| Pigeons & Doves (Columbidae) | ||||||
| 35 | Red Collared-dove | Streptopelia tranquebarica | R | |||
| 36 | Spotted Dove | Streptopelia chinensis | R | |||
| 37 | Zebra Dove | Geopelia striata | R | |||
| Parrots & Parakeets (Psittacidae) | ||||||
| 38 | Blossom-headed Parakeet | Psittacula roseata | R | |||
| 39 | Red-breasted Parakeet | Psittacula alexandri | R | |||
| Thornbills (Acanthizidae) | ||||||
| 40 | Golden-bellied Gerygone | Gerygone sulphurea | R | |||
| Cuckoos, Malkohas &Coucals (Cuculidae) | ||||||
| 41 | Plaintive Cuckoo | Cacomantis merulinus | R | |||
| 42 | Large Hawk Cuckoo | Hierococcyx sparverioides | P,W | |||
| 43 | Chestnut-winged Cuckoo | Clamator coromandus | R | |||
| 44 | Greater Coucal | Centropus sinensis | R | |||
| 45 | Lesser Coucal | Centropus bengalensis | R | |||
| Swifts & Treeswifts (Apodidae) | ||||||
| 46 | [Germain's] Swiflet | Aerodramus [germani] | R,W | |||
| 47 | Asian Palm-swift | Cypsiurus balasiensis | R | |||
| Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||||
| 48 | White-throated Kingfisher | Haicyon smyrnensis | R | |||
| 49 | Black-capped Kingfisher | Halcyon pileata | W | |||
| 50 | Collared Kingfisher | Todiramphus chloris | R | |||
| 51 | Common Kingfisher | Alcedo atthis | W | |||
| 52 | Pied Kingfisher | Ceryle rudis | R | |||
| Trogons (Trogonidae) & Rollers (Coraciidae) | ||||||
| 53 | Indian Roller | Coracias benghalensis | R | |||
| Bee-eaters (Meropidae) | ||||||
| 54 | Little Green Bee-eater | Merops orientalis | R | |||
| 55 | Blue-tailed Bee-eater | Merops philippinus | R | |||
| 56 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |||
| Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||||
| 57 | Freckle-breasted Woodpecker | Dendrocopos analis | R | |||
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||||
| 58 | Common Iora | Aegithina tiphia | R | |||
| 59 | Pied Fantail | Rhipidura javanica | R | |||
| Drongos (Dicruridae) | ||||||
| 60 | Black Drongo | Dicrurus macrocercus | W | |||
| Crows, Jays, Magpies & Treepies (Corvidae) | ||||||
| 61 | Southern Jungle Crow | Corvus macrorhynchos | R | |||
| 62 | Racket-tailed Treepie | Crypsirina temia | R | |||
| Weavers (Ploceidae) | ||||||
| 63 | Asian Golden Weaver | Ploceus hypoxanthus | R | NT | ||
| 64 | Baya Weaver | Ploceus philippinus | R | |||
| 65 | Streak Weaver | Ploceus manyar | R | |||
| Avadavat, Munias & Parrotfinches (Estrildidae) | ||||||
| 66 | Red Avadavat | Amandava amandava | R | |||
| 67 | White-rumped Munia | Lonchura striata | R | |||
| 68 | Scaly-breasted Munia | Lonchura punctulata | R | |||
| Sparrows (Passeridae) | ||||||
| 69 | House Sparrow | Passer domesticus | R | |||
| 70 | Plain-backed Sparrow | Passer flaveolus | R | |||
| 71 | Eurasian Tree Sparrow | Passer montanus | R | |||
| Pipits & Wagtails (Motacillidae) | ||||||
| 72 | Red-throated Pipit | Anthus cervinus | W | |||
| 73 | Paddyfield Pipit | Anthus rufulus | R | |||
| 74 | Mekong Wagtail | Motacilla samveasnae | R | NT | ||
| 75 | Eastern Yellow Wagtail | Motacilla tschutschensis | W | |||
| 76 | White Wagtail | Motacilla alba | W | |||
| 77 | Yellow-breasted Bunting | Emberiza aureola | W | |||
| Mynas & Starlings (Sturnidae) | ||||||
| 78 | White-vented Myna | Acridotheres grandis | R | |||
| 79 | Black-collared Starling | Gracupica nigricollis | R | |||
| 80 | White-shouldered Starling | Sturnia sinensis | W | |||
| 81 | Chestnut-tailed Starling | Sturnia malabarica | W | |||
| Shortwings, Robins, Rock-thrushes, Chats & Forktails (Muscicapidae: Saxicolinae) | ||||||
| 82 | Eastern Stonechat | Saxicola maurus | W | |||
| 83 | Pied Bushchat | Saxicola caprata | R | |||
| 84 | Oriental Magpie-Robin | Copsychus saularis | R | |||
| Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||||
| 85 | Taiga Flycatcher | Ficedula albicilla | W | |||
| 86 | Asian Brown Flycatcher | Muscicapa dauurica | W | |||
| Bulbuls (Pycnonotidae) | ||||||
| 87 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |||
| 88 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |||
| Martins & Swallows (Hirundinidae) | ||||||
| 89 | Grey-throated Sand-martin | Riparia chinensis | R | |||
| 90 | Barn Swallow | Hirundo rustica | W | |||
| 91 | Red-rumped Swallow | Cecropis daurica | W | |||
| Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||||
| 92 | Yellow-browed Warbler | Phylloscopus inornatus | W | |||
| 93 | Dusky Warbler | Phylloscopus fuscatus | W | |||
| Acrocephalus warbler (Acrocephalidae) | ||||||
| 94 | Oriental Reed-warbler | Acrocephalus orientalis | W | |||
| Grasshopper-warblers & Grassbirds (Megaluridae) | ||||||
| 95 | Rusty-rumped Warbler | Locustella certhiola | W | |||
| 96 | Lanceolated Warbler | Locustella lanceolata | W | |||
| 97 | Striated Grassbird | Megalurus palustris | R | |||
| Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||||
| 98 | Zitting Cisticola | Cisticola juncidis | R | |||
| 99 | Bright-headed Cisticola | Cisticola exilis | R | |||
| 100 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |||
| 101 | Common Tailorbird | Orthotomus sutorius | R | |||
| 102 | Yellow-bellied Prinia | Prinia flaviventris | R | |||
| 103 | Grey-breasted Prinia | Prinia hodgsonii | R | |||
| 104 | Plain Prinia | Prinia inornata | R | |||
| Note | ||||||
| Taxonomy and sequence follow A Field Guide to the Birds of South-East Asia (Robson 2008). | ||||||
| This checklist is refered to the CBGA trip reports of this site between July 2017 to June 2026. | ||||||
| S. Status (Seasonal Status) followed by Annotated Checklist (The Birds of Cambodia), F. Goes. | ||||||
| Con. Status (Conservation Status) followed by the IUCN Red List and BirdLife International. | ||||||
| R = Resident | NBV= Non-breeding visiter | |||||
| W = Winter visiter | EX = Extint | |||||
| P = Passge migrant | CR = Critically engangered | |||||
| BV = Breeding visiter | ED = Engangered | |||||
| VG = Vagrant | VU = Vunerable | |||||
| W,P = Winter visiter, Passage migrant ? | NT = Near Threatened | |||||
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant