[vc_row][vc_column][vc_custom_heading text=”Boeng Toal Bird Checklist” font_container=”tag:h2|text_align:center|color:%2381d742″ use_theme_fonts=”yes”][vc_column_text]Follow our Boeng Toal bird checklist for the Vulture Restaurant, to see the many varieties of birds available in the northern plain.[/vc_column_text][vc_btn title=”View Boeng Toal Vulture Restaurant Tour” link=”url:%2Ftour%2Fboeng-toal-vulture-restaurant%2F|title:Boeng%20Toal%20Vulture%20Restaurant|target:%20_blank|”][vc_column_text]
Taxonomy and sequence follow A Field Guide to the Birds of South-East Asia (Robson 2008). This checklist is referred to the CBGA trip reports of this site between July 2017 to June 2018. S. Status (Seasonal Status) followed by Annotated Checklist (The Birds of Cambodia), F. Goes. Con. Status (Conservation Status) followed by the IUCN Red List and BirdLife International.
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant [/vc_column_text][/vc_column][/vc_row]
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
|---|---|---|---|---|
| Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
| 1 | Chinese Francolin | Francolinus pintadeanu | R | |
| Storks (Ciconiidae) | ||||
| 2 | Woolly-necked Stork | Ciconia episcopus | R | VU |
| 3 | Greater Adjutant | Leptoptilos dubius | R | ED |
| Bitterns, Herons & Egrets (Ardeidae) | ||||
| 4 | Grey Heron | Ardea cinerea | R | |
| 5 | Little Egret | Egretta garzetta | W | |
| Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
| 6 | Crested Serpent-eagle | Spilornis cheela | R | |
| 7 | Black Baza | Aviceda leuphotes | R | |
| 8 | Shikra | Accipiter badius | R | |
| 9 | Rufous-winged Buzzard | Butastur liventer | R | |
| 10 | Changeable Hawk Eagle | Nisaetus cirrhatus | R | |
| 11 | White-rumped Vulture | Gyps bengalensis | R | CR |
| 12 | Red-headed Vulture | Aegypius calvus | R | CR |
| 13 | Slender-billed vulture | Gyps tenuirostri | R | CR |
| 14 | Tawny eagle | Aquila rapax | W | |
| Lapwings (Vanellidae) & Plovers (Pluvialidae & Charadriidae) | ||||
| 15 | Red-wattled Lapwing | Vanellus indicus | R | |
| Pigeons & Doves (Columbidae) | ||||
| 16 | Spotted Dove | Streptopelia chinensis | R | |
| 17 | Zebra Dove | Geopelia striata | R | |
| 18 | Thick-billed green-pigeon | Treron curvirostra | R | |
| 19 | Orange-breasted Green-Pigeon | Treron bicincta | R | |
| 20 | Red-collared Dove | Streptopelia tranquebarica | R | |
| 21 | Green Imperial-pigeon | Ducula aenea | R | |
| 22 | Alexandrine Parakeet | Psittacula eupatria | R | NT |
| Parrots & Parakeets (Psittacidae) | ||||
| 23 | Blossom-headed Parakeet | Psittacula roseata | R | NT |
| 24 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
| 25 | Vernal Hanging Parrot | Loriculus vernalis | R | |
| Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
| 26 | Banded Bay Cuckoo | Cacomantis sonneratii | R | |
| 27 | Green-billed Malkoha | Rhopodytes tristis | R | |
| 28 | Asian Koel | Eudynamys scolopaceus | R | |
| 29 | Greater Coucal | Centropus sinensis | R | |
| Owls (Tytonidae & Strigidae) | ||||
| 30 | Oriental Scops-owl | Otus sunia | R | |
| 31 | Brown Boobook | Ninox scutulata | R | |
| Frogmouth& Nighjar (Podargidae & caprimulgidae) | ||||
| 32 | Large-tailed nighjar | Caprimulgus macrurus | R | |
| 33 | Indian nightjar | Caprimulgus asiaticus | R | |
| Swifts & Treeswifts (Apodidae) | ||||
| 34 | [Germain's] Swiftlet | Aerodramus [germani] | R,W? | |
| 35 | Brown-backed Needletail | Hirundapus giganteus | R | |
| 36 | Asian Palm-swift | Cypsiurus balasiensis | R | |
| 37 | Crested Treeswift | Hemiprocne coronata | R | |
| Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
| 38 | Indian Roller | Coracias benghalensis | R | |
| Hoopoes (Upupidae) & Hornbills (Bucerotidae) | ||||
| 39 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
| 40 | Common hoopoe | Upupa epops | R,W? | |
| Barbets (Ramphastidae) | ||||
| 41 | Lineated Barbet | Megalaima lineata | R | |
| 42 | Coppersmith Barbet | Megalaima haemacephala | R | |
| Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
| 43 | Grey-capped Pygmy-woodpecker | Dendrocopos canicapillus | R | |
| 44 | White-bellied Woodpecker | Dryocopus javensis | R | |
| 45 | Black-headed Woodpecker | Picus erythropygius | R | |
| 46 | Common Flameback | Dinopium javanense | R | |
| 47 | Greater Flameback | Chrysocolaptes lucidus | R | |
| 48 | Rufous Woodpecker | Micropternus brachyurus | R | |
| 49 | Spot-breasted Woodpecker | Dendrocopos analis | R | |
| 50 | Grey-headed Woodpecker | Picus canus | R | |
| Cuckooshrikes & Minivets (Campephagidae) | ||||
| 51 | Large Cuckooshrike | Coracina macei | R | |
| 52 | Small Minivet | Pericrocotus cinnamomeus | R | |
| 53 | Scarlet Minivet | Pericrocotus speciosus | R | |
| Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
| 54 | Black-hooded Oriole | Oriolus xanthornus | R | |
| Woodshrikes & Flycatcher-Shrikes (generae incertae sedis) | ||||
| 55 | Large Woodshrike | Tephrodornis gularis | R | |
| Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
| 55 | Common Iora | Aegithina tiphia | R | |
| 57 | Great Iora | Aegithina lafresnayei | R | |
| 58 | White-browed Fantail | Rhipidura aureola | R | |
| Drongos (Dicruridae) | ||||
| 59 | Ashy Drongo | Dicrurus leucophaeus | P,W,R | |
| 60 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
| 61 | Bronzed Drongo | Dicrurus aeneus | R | |
| Monarchs & Paradise-flycatchers (Monarchidae) | ||||
| 62 | Black-naped Monarch | Hypothymis azurea | W,R | |
| Crows, Jays, Magpies & Treepies (Corvidae) | ||||
| 63 | Red-billed Blue Magpie | Urocissa erythrorhyncha | R | |
| 64 | Rufous Treepie | Dendrocitta vagabunda | R | |
| Shrikes (Laniidae) | ||||
| 65 | Burmese Shrike | Lanius collurioides | R | |
| Sunbirds & Spiderhunters (Nectariidae) | ||||
| 66 | Purple Sunbird | Cinnyris asiaticus | R | |
| 67 | Olive-backed Sunbird | Cinnyris jugularis | R | |
| 68 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
| Leafbirds (Chloropseidae) and Fairy-bluebirds (Irenidae) | ||||
| 69 | Golden-fronted Leafbird | Chloropsis aurifrons | R | |
| Pipits & Wagtails (Motacillidae) | ||||
| 70 | Olive-backed Pipit | Anthus hodgsoni | W | |
| Nuthatches (Sittidae) | ||||
| 71 | Neglected Nuthatch | Sitta neglecta | R | |
| 72 | Velvet-fronted Nuthatch | Sitta frontalis | R | |
| Mynas & Starlings (Sturnidae) | ||||
| 73 | Common Hill-myna | Gracula religiosa | R | |
| 74 | Chestnut-tailed Starling | Sturnus malabaricus | W | |
| Avadavat, Munias & Parrotfinches (Estrildidae) | ||||
| 75 | White-rumped Munia | Lonchura striata | R | |
| 77 | Scaly-breasted Munia | Lonchura punctulata | R | |
| Chats, Forktails & Whistling-thrushes(Muscicapidae: Saxicolinae) | ||||
| 78 | Eastern Stonechat | Saxicola maurus | W | |
| 79 | Pied Bushchat | Saxicola caprata | R | |
| Bulbuls (Pycnonotidae) | ||||
| 80 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
| 81 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
| Martins & Swallows (Hirundinidae) | ||||
| 82 | Barn Swallow | Hirundo rustica | W | |
| 83 | Red-rumped Swallow | Cecropis daurica | W | |
| Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
| 84 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W | |
| 85 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
| 86 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
| Parrotbills, White-eyes, Babblers, Laughingthrushes & allies (Timaliidae) | ||||
| 87 | White-crested Laughingthrush | Garrulax leucolophus | R | |
| 88 | Chestnut- capped Babbler | Timalia pileata | R | |
| 89 | Puff-throated Babbler | Pellorneum ruficeps | R | |
| Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
| 90 | Common Tailorbird | Orthotomus sutorius | R | |
| 91 | Plain Prinia | Prinia inornata | R | |
| 92 | Rufescent Prinia | Prinia rufescens | R | |
| 93 | Brown Prinia | Prinia polychroa | R | |
| 94 | Zitting Cisticola | Cisticola jucidis | R | |
| 95 | Grey-breasted Prinia | Prinia hodgsonii | R | |
| No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant [/vc_column_text][/vc_column][/vc_row]
